| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7021 | JaniJersey14 | 0 | 0 | 0 | United States | 13 Nov 2024, 11:57:37 UTC |
| 7022 | TarahStover | 0 | 0 | 0 | Canada | 21 Nov 2024, 12:42:37 UTC |
| 7023 | MariaC31209 | 0 | 0 | 0 | Jamaica | 29 Nov 2024, 11:33:24 UTC |
| 7024 | MartiHillen2 | 0 | 0 | 0 | Poland | 5 Dec 2024, 23:55:31 UTC |
| 7025 | WendellBryso | 0 | 0 | 0 | Australia | 10 Dec 2024, 9:08:55 UTC |
| 7026 | MaricruzA82 | 0 | 0 | 0 | Costa Rica | 15 Dec 2024, 12:43:53 UTC |
| 7027 | Tiffany90352 | 0 | 0 | 0 | Netherlands | 20 Dec 2024, 15:01:34 UTC |
| 7028 | LonaCuevas2 | 0 | 0 | 0 | France | 23 Dec 2024, 10:30:06 UTC |
| 7029 | MUPHilton745 | 0 | 0 | 0 | France | 25 Dec 2024, 1:19:50 UTC |
| 7030 | CherylMcGarr | 0 | 0 | 0 | France | 27 Dec 2024, 7:24:16 UTC |
| 7031 | GrantVanbure | 0 | 0 | 0 | France | 1 Jan 2025, 9:03:59 UTC |
| 7032 | ClaraMyres23 | 0 | 0 | 0 | Norway | 5 Jan 2025, 23:07:35 UTC |
| 7033 | Merri8792606 | 0 | 0 | 0 | Netherlands | 9 Jan 2025, 15:35:32 UTC |
| 7034 | NorbertoC29 | 0 | 0 | 0 | Italy | 12 Jan 2025, 16:37:59 UTC |
| 7035 | RefugiaSacke | 0 | 0 | 0 | Brazil | 13 Jan 2025, 5:36:48 UTC |
| 7036 | LashundaYoun | 0 | 0 | 0 | France | 14 Jan 2025, 9:42:51 UTC |
| 7037 | OtiliaDelane | 0 | 0 | 0 | Sudan | 16 Jan 2025, 0:18:48 UTC |
| 7038 | ElvinMaclana | 0 | 0 | 0 | Italy | 17 Jan 2025, 17:38:54 UTC |
| 7039 | LarhondaHuxh | 0 | 0 | 0 | Switzerland | 19 Jan 2025, 17:46:15 UTC |
| 7040 | MadelaineThy | 0 | 0 | 0 | Australia | 21 Jan 2025, 5:44:19 UTC |
©2026 LODA Language