| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6901 | RufusMessina | 0 | 0 | 0 | Brazil | 2 Aug 2022, 6:09:48 UTC |
| 6902 | ChristopherC | 0 | 0 | 0 | Denmark | 15 Aug 2022, 11:09:43 UTC |
| 6903 | DaniellaZwar | 0 | 0 | 0 | Switzerland | 21 Sep 2022, 14:33:51 UTC |
| 6904 | ElvaMarkham4 | 0 | 0 | 0 | Burundi | 4 Oct 2022, 9:04:40 UTC |
| 6905 | EarthaRuiz1 | 0 | 0 | 0 | Poland | 20 Oct 2022, 8:32:49 UTC |
| 6906 | TeresaConnol | 0 | 0 | 0 | Sweden | 30 Oct 2022, 21:02:26 UTC |
| 6907 | WarrenRodger | 0 | 0 | 0 | Italy | 9 Nov 2022, 12:07:42 UTC |
| 6908 | ClevelandDol | 0 | 0 | 0 | Switzerland | 19 Nov 2022, 7:54:26 UTC |
| 6909 | SybilAfz5461 | 0 | 0 | 0 | Belgium | 25 Nov 2022, 12:32:00 UTC |
| 6910 | GiuseppeBuss | 0 | 0 | 0 | United States | 2 Dec 2022, 5:48:22 UTC |
| 6911 | JosefinaThom | 0 | 0 | 0 | Australia | 10 Dec 2022, 4:30:28 UTC |
| 6912 | HerbertQuarl | 0 | 0 | 0 | Canada | 18 Dec 2022, 9:18:10 UTC |
| 6913 | FSRCierra566 | 0 | 0 | 0 | France | 24 Dec 2022, 6:18:40 UTC |
| 6914 | BernardSeppe | 0 | 0 | 0 | Denmark | 29 Dec 2022, 12:06:28 UTC |
| 6915 | LorriMcdade | 0 | 0 | 0 | Kazakhstan | 4 Jan 2023, 2:19:01 UTC |
| 6916 | ArianneOutla | 0 | 0 | 0 | France | 11 Jan 2023, 7:51:22 UTC |
| 6917 | RegenaBlackw | 0 | 0 | 0 | Sweden | 15 Jan 2023, 9:27:30 UTC |
| 6918 | MyrtisHmb38 | 0 | 0 | 0 | United States | 20 Jan 2023, 9:39:15 UTC |
| 6919 | Nichole33C2 | 0 | 0 | 0 | Switzerland | 25 Jan 2023, 19:47:21 UTC |
| 6920 | GregorySlama | 0 | 0 | 0 | United States | 30 Jan 2023, 13:48:18 UTC |
©2026 LODA Language