| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6601 | WilliamFrier | 0 | 0 | 0 | Austria | 24 Dec 2022, 7:30:19 UTC |
| 6602 | LeopoldoBloo | 0 | 0 | 0 | Maldives | 29 Dec 2022, 12:59:30 UTC |
| 6603 | MelvaSteinke | 0 | 0 | 0 | Denmark | 4 Jan 2023, 3:07:34 UTC |
| 6604 | WayneIvf3517 | 0 | 0 | 0 | Germany | 11 Jan 2023, 9:04:32 UTC |
| 6605 | MadelaineSou | 0 | 0 | 0 | Sudan | 15 Jan 2023, 10:30:21 UTC |
| 6606 | NicholeNowak | 0 | 0 | 0 | Denmark | 20 Jan 2023, 11:10:32 UTC |
| 6607 | Teri29R39234 | 0 | 0 | 0 | Australia | 25 Jan 2023, 20:31:56 UTC |
| 6608 | AnnaBaldessi | 0 | 0 | 0 | France | 30 Jan 2023, 15:16:43 UTC |
| 6609 | RodrickGoldm | 0 | 0 | 0 | Germany | 4 Feb 2023, 7:07:39 UTC |
| 6610 | RoxiePena409 | 0 | 0 | 0 | United States | 9 Feb 2023, 15:27:55 UTC |
| 6611 | MaurineN4023 | 0 | 0 | 0 | Switzerland | 14 Feb 2023, 15:35:10 UTC |
| 6612 | Norris635473 | 0 | 0 | 0 | Australia | 20 Feb 2023, 20:54:23 UTC |
| 6613 | BeatrisSisco | 0 | 0 | 0 | Belgium | 25 Feb 2023, 8:45:47 UTC |
| 6614 | PatrickTjo67 | 0 | 0 | 0 | Switzerland | 1 Mar 2023, 2:41:14 UTC |
| 6615 | YSPShirleen9 | 0 | 0 | 0 | Canada | 4 Mar 2023, 8:27:15 UTC |
| 6616 | RosieLorenzo | 0 | 0 | 0 | Belgium | 10 Mar 2023, 6:18:22 UTC |
| 6617 | EstelleSlowi | 0 | 0 | 0 | Italy | 16 Mar 2023, 3:05:29 UTC |
| 6618 | ZenaidaMulli | 0 | 0 | 0 | Norway | 20 Mar 2023, 18:58:56 UTC |
| 6619 | JerroldJ5835 | 0 | 0 | 0 | Australia | 25 Mar 2023, 4:41:00 UTC |
| 6620 | Helena670562 | 0 | 0 | 0 | Seychelles | 31 Mar 2023, 5:31:31 UTC |
©2025 LODA Language