| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6561 | XFMKasey7364 | 0 | 0 | 0 | Iceland | 14 Jan 2025, 9:39:55 UTC |
| 6562 | SelenaR05654 | 0 | 0 | 0 | Italy | 16 Jan 2025, 0:13:51 UTC |
| 6563 | LucienneBrum | 0 | 0 | 0 | Netherlands | 17 Jan 2025, 17:04:55 UTC |
| 6564 | JanelleAqc67 | 0 | 0 | 0 | Italy | 19 Jan 2025, 17:29:28 UTC |
| 6565 | AracelyHyy03 | 0 | 0 | 0 | Switzerland | 21 Jan 2025, 5:43:25 UTC |
| 6566 | RochellTulli | 0 | 0 | 0 | France | 24 Jan 2025, 5:43:17 UTC |
| 6567 | Natalie9693 | 0 | 0 | 0 | United States | 26 Jan 2025, 17:38:13 UTC |
| 6568 | RaeFrye4026 | 0 | 0 | 0 | Netherlands | 30 Jan 2025, 15:14:58 UTC |
| 6569 | FrederickaSh | 0 | 0 | 0 | Denmark | 4 Feb 2025, 2:33:19 UTC |
| 6570 | KarolynHawth | 0 | 0 | 0 | Canada | 8 Feb 2025, 2:13:37 UTC |
| 6571 | GeraldoBapti | 0 | 0 | 0 | Austria | 12 Feb 2025, 4:21:20 UTC |
| 6572 | DeandreTowns | 0 | 0 | 0 | Australia | 13 Feb 2025, 16:32:22 UTC |
| 6573 | Michaela1417 | 0 | 0 | 0 | Canada | 17 Feb 2025, 13:56:39 UTC |
| 6574 | YENAlberto32 | 0 | 0 | 0 | Sweden | 20 Feb 2025, 10:53:12 UTC |
| 6575 | MalindaSif5 | 0 | 0 | 0 | Poland | 24 Feb 2025, 23:22:34 UTC |
| 6576 | duongtuansy | 0 | 0 | 0 | None | 2 Mar 2025, 0:49:51 UTC |
| 6577 | CarltonTrini | 0 | 0 | 0 | Germany | 7 Mar 2025, 3:22:01 UTC |
| 6578 | RichardLlana | 0 | 0 | 0 | Australia | 12 Mar 2025, 1:22:28 UTC |
| 6579 | NelsonHuonDe | 0 | 0 | 0 | Denmark | 18 Mar 2025, 10:38:38 UTC |
| 6580 | FrancescaToo | 0 | 0 | 0 | Germany | 21 Mar 2025, 21:07:29 UTC |
©2026 LODA Language