| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6401 | RoccoFavela0 | 0 | 0 | 0 | France | 1 Nov 2025, 1:05:51 UTC |
| 6402 | TyreeEbersba | 0 | 0 | 0 | Austria | 4 Nov 2025, 23:25:06 UTC |
| 6403 | KarenMaxfiel | 0 | 0 | 0 | France | 7 Nov 2025, 15:06:35 UTC |
| 6404 | JacquesNewma | 0 | 0 | 0 | Belgium | 11 Nov 2025, 11:34:50 UTC |
| 6405 | Diego7618545 | 0 | 0 | 0 | Switzerland | 15 Nov 2025, 5:35:41 UTC |
| 6406 | CorneliusSor | 0 | 0 | 0 | Denmark | 19 Nov 2025, 3:57:29 UTC |
| 6407 | CrystleHausm | 0 | 0 | 0 | Switzerland | 23 Nov 2025, 20:53:50 UTC |
| 6408 | AugustaDosti | 0 | 0 | 0 | United States | 28 Nov 2025, 11:40:46 UTC |
| 6409 | KendraPatric | 0 | 0 | 0 | Australia | 2 Dec 2025, 18:44:18 UTC |
| 6410 | OwenMckinney | 0 | 0 | 0 | Sweden | 6 Dec 2025, 2:57:05 UTC |
| 6411 | AvaDarvall90 | 0 | 0 | 0 | Australia | 9 Dec 2025, 14:05:42 UTC |
| 6412 | boinhiemtan | 0 | 0 | 0 | None | 14 Dec 2025, 8:01:51 UTC |
| 6413 | BelenBurch6 | 0 | 0 | 0 | Poland | 17 Dec 2025, 20:37:56 UTC |
| 6414 | JohnetteDick | 0 | 0 | 0 | Italy | 21 Dec 2025, 8:53:16 UTC |
| 6415 | Mallory3705 | 0 | 0 | 0 | Netherlands | 23 Dec 2025, 18:10:36 UTC |
| 6416 | LyleMcQuille | 0 | 0 | 0 | Italy | 25 Dec 2025, 23:02:39 UTC |
| 6417 | BeulahB06293 | 0 | 0 | 0 | France | 28 Dec 2025, 8:56:25 UTC |
| 6418 | BeckyCimitie | 0 | 0 | 0 | France | 2 Jan 2026, 11:38:27 UTC |
| 6419 | TylerRhoads8 | 0 | 0 | 0 | France | 5 Jan 2026, 9:27:22 UTC |
| 6420 | JadaChill902 | 0 | 0 | 0 | France | 8 Jan 2026, 8:03:15 UTC |
©2026 LODA Language