| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6321 | GarryTryon26 | 0 | 0 | 0 | Switzerland | 21 Nov 2024, 11:44:17 UTC |
| 6322 | KatharinaLon | 0 | 0 | 0 | United States | 29 Nov 2024, 10:04:16 UTC |
| 6323 | RomeoDethrid | 0 | 0 | 0 | Sweden | 5 Dec 2024, 23:37:41 UTC |
| 6324 | StefanDalzie | 0 | 0 | 0 | France | 15 Dec 2024, 12:38:00 UTC |
| 6325 | MargartHmh56 | 0 | 0 | 0 | United Kingdom | 20 Dec 2024, 14:08:20 UTC |
| 6326 | AltaMargarot | 0 | 0 | 0 | Ethiopia | 23 Dec 2024, 10:28:45 UTC |
| 6327 | YUGMerle4977 | 0 | 0 | 0 | Poland | 25 Dec 2024, 1:02:56 UTC |
| 6328 | BradlyDupuy | 0 | 0 | 0 | Tunisia | 27 Dec 2024, 7:03:08 UTC |
| 6329 | KarlVeal7143 | 0 | 0 | 0 | Italy | 1 Jan 2025, 8:50:31 UTC |
| 6330 | WendiG587600 | 0 | 0 | 0 | Germany | 5 Jan 2025, 21:08:58 UTC |
| 6331 | FlossieSturd | 0 | 0 | 0 | United States | 9 Jan 2025, 14:58:02 UTC |
| 6332 | TobiasGrimwa | 0 | 0 | 0 | Netherlands | 12 Jan 2025, 16:33:32 UTC |
| 6333 | StarlaPethar | 0 | 0 | 0 | Netherlands | 13 Jan 2025, 5:34:48 UTC |
| 6334 | MercedesEath | 0 | 0 | 0 | Germany | 14 Jan 2025, 9:39:20 UTC |
| 6335 | WallyFairban | 0 | 0 | 0 | Canada | 16 Jan 2025, 0:13:27 UTC |
| 6336 | AdolphQueen1 | 0 | 0 | 0 | Australia | 19 Jan 2025, 17:10:15 UTC |
| 6337 | AnnmarieWhel | 0 | 0 | 0 | Haiti | 21 Jan 2025, 5:39:51 UTC |
| 6338 | DelmarLeak2 | 0 | 0 | 0 | Paraguay | 24 Jan 2025, 5:31:01 UTC |
| 6339 | FrancesCoole | 0 | 0 | 0 | Germany | 26 Jan 2025, 16:49:27 UTC |
| 6340 | CUZArnoldo31 | 0 | 0 | 0 | Norway | 30 Jan 2025, 14:34:59 UTC |
©2026 LODA Language