| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6001 | BrandyMcGuir | 0 | 0 | 0 | United States | 13 Apr 2026, 6:04:14 UTC |
| 6002 | MarceloDugda | 0 | 0 | 0 | Austria | 15 Apr 2026, 13:01:45 UTC |
| 6003 | SherrieMccla | 0 | 0 | 0 | Brazil | 18 Apr 2026, 8:12:05 UTC |
| 6004 | BrendaHardes | 0 | 0 | 0 | Germany | 20 Apr 2026, 17:10:55 UTC |
| 6005 | Delores03N53 | 0 | 0 | 0 | Trinidad and Tobago | 23 Apr 2026, 4:41:02 UTC |
| 6006 | DeonLaguerre | 0 | 0 | 0 | Switzerland | 27 Apr 2026, 4:14:46 UTC |
| 6007 | EvelyneSynno | 0 | 0 | 0 | France | 3 May 2026, 1:22:10 UTC |
| 6008 | AngelitaBuck | 0 | 0 | 0 | Australia | 5 May 2026, 18:52:17 UTC |
| 6009 | AdaMcMinn367 | 0 | 0 | 0 | United Kingdom | 8 May 2026, 10:12:43 UTC |
| 6010 | Quizno25 | 0 | 6,300 | 0 | 20 Jun 2022, 13:27:34 UTC | |
| 6011 | NolaVogel645 | 0 | 0 | 0 | United States | 28 Jun 2022, 1:07:51 UTC |
| 6012 | NathanCiotti | 0 | 0 | 0 | Australia | 4 Jul 2022, 8:10:38 UTC |
| 6013 | ArielHobbs62 | 0 | 0 | 0 | France | 11 Jul 2022, 14:44:28 UTC |
| 6014 | DannielleAbd | 0 | 0 | 0 | France | 21 Jul 2022, 5:50:45 UTC |
| 6015 | JimmieNeill1 | 0 | 0 | 0 | Italy | 2 Aug 2022, 0:18:54 UTC |
| 6016 | swiftmallard | 0 | 0 | 0 | 31 Aug 2022, 1:13:05 UTC | |
| 6017 | FernClyne700 | 0 | 0 | 0 | Poland | 13 Sep 2022, 0:22:49 UTC |
| 6018 | casadelrhb | 0 | 0 | 0 | None | 21 Sep 2022, 8:41:06 UTC |
| 6019 | khudothivc | 0 | 0 | 0 | None | 4 Oct 2022, 3:47:40 UTC |
| 6020 | GerardoSchre | 0 | 0 | 0 | United States | 19 Oct 2022, 19:28:20 UTC |
©2026 LODA Language