| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 6001 | KinaThiel427 | 0 | 0 | 0 | Iceland | 29 Aug 2023, 2:57:21 UTC |
| 6002 | CandyMerrick | 0 | 0 | 0 | Australia | 2 Sep 2023, 9:28:01 UTC |
| 6003 | Klara0855262 | 0 | 0 | 0 | Iceland | 6 Sep 2023, 12:25:08 UTC |
| 6004 | CarriMonette | 0 | 0 | 0 | Switzerland | 11 Sep 2023, 4:46:38 UTC |
| 6005 | CorinaWalsta | 0 | 0 | 0 | France | 16 Sep 2023, 1:15:47 UTC |
| 6006 | ShaunTressle | 0 | 0 | 0 | Brazil | 21 Sep 2023, 10:39:33 UTC |
| 6007 | GertieKinche | 0 | 0 | 0 | Germany | 24 Sep 2023, 2:13:03 UTC |
| 6008 | LeoV59287987 | 0 | 0 | 0 | Netherlands | 26 Sep 2023, 10:07:34 UTC |
| 6009 | PoppyHuman78 | 0 | 0 | 0 | Mali | 29 Sep 2023, 0:36:56 UTC |
| 6010 | DuaneMercier | 0 | 0 | 0 | Netherlands | 1 Oct 2023, 18:08:43 UTC |
| 6011 | LeeWeld21906 | 0 | 0 | 0 | Brazil | 4 Oct 2023, 23:46:29 UTC |
| 6012 | EDTFallon637 | 0 | 0 | 0 | United Kingdom | 8 Oct 2023, 17:01:29 UTC |
| 6013 | MichelineQua | 0 | 0 | 0 | Austria | 12 Oct 2023, 2:27:46 UTC |
| 6014 | LilianDeal7 | 0 | 0 | 0 | United States | 15 Oct 2023, 1:38:38 UTC |
| 6015 | Lelia2030131 | 0 | 0 | 0 | Australia | 18 Oct 2023, 10:02:55 UTC |
| 6016 | xitmuism | 0 | 0 | 0 | None | 21 Oct 2023, 9:10:08 UTC |
| 6017 | WallaceWooln | 0 | 0 | 0 | Norway | 23 Oct 2023, 23:27:34 UTC |
| 6018 | MargartSegur | 0 | 0 | 0 | Italy | 26 Oct 2023, 14:43:19 UTC |
| 6019 | Oliver17V364 | 0 | 0 | 0 | Australia | 29 Oct 2023, 6:29:02 UTC |
| 6020 | RVFMadelaine | 0 | 0 | 0 | United Kingdom | 31 Oct 2023, 16:32:17 UTC |
©2026 LODA Language