| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5941 | WilfredFarwe | 0 | 0 | 0 | Netherlands | 23 Dec 2025, 17:59:00 UTC |
| 5942 | CarlaAlgeran | 0 | 0 | 0 | United Kingdom | 25 Dec 2025, 22:37:22 UTC |
| 5943 | DeliaPorteus | 0 | 0 | 0 | Poland | 28 Dec 2025, 7:30:50 UTC |
| 5944 | StacyKifer18 | 0 | 0 | 0 | United States | 2 Jan 2026, 10:23:10 UTC |
| 5945 | DonetteMelbo | 0 | 0 | 0 | United States | 5 Jan 2026, 9:05:46 UTC |
| 5946 | HVEAnnett987 | 0 | 0 | 0 | Netherlands | 8 Jan 2026, 7:53:19 UTC |
| 5947 | CecilRehfisc | 0 | 0 | 0 | Switzerland | 11 Jan 2026, 0:38:37 UTC |
| 5948 | Wilbur833247 | 0 | 0 | 0 | Italy | 13 Jan 2026, 10:13:42 UTC |
| 5949 | MillieAlliso | 0 | 0 | 0 | Croatia | 17 Jan 2026, 16:45:39 UTC |
| 5950 | LeahStarke14 | 0 | 0 | 0 | Italy | 21 Jan 2026, 13:24:18 UTC |
| 5951 | MiaCaulfield | 0 | 0 | 0 | Poland | 24 Jan 2026, 14:01:32 UTC |
| 5952 | LonnyZimmer4 | 0 | 0 | 0 | France | 27 Jan 2026, 21:12:19 UTC |
| 5953 | PNEAdrienne | 0 | 0 | 0 | Sweden | 30 Jan 2026, 21:19:59 UTC |
| 5954 | CarenI449790 | 0 | 0 | 0 | Italy | 3 Feb 2026, 7:10:01 UTC |
| 5955 | StephaniaSan | 0 | 0 | 0 | Australia | 7 Feb 2026, 1:16:19 UTC |
| 5956 | VirgilioEmer | 0 | 0 | 0 | Italy | 9 Feb 2026, 19:27:05 UTC |
| 5957 | JeffreyMatlo | 0 | 0 | 0 | Poland | 13 Feb 2026, 0:20:55 UTC |
| 5958 | Tarah50I978 | 0 | 0 | 0 | Italy | 17 Feb 2026, 9:22:02 UTC |
| 5959 | LZYPrincess | 0 | 0 | 0 | Brazil | 22 Feb 2026, 2:35:42 UTC |
| 5960 | LarueBloomfi | 0 | 0 | 0 | Belgium | 26 Feb 2026, 8:44:43 UTC |
©2026 LODA Language