| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5901 | NadineHouldi | 0 | 0 | 0 | France | 28 Mar 2025, 21:42:13 UTC |
| 5902 | Jacquetta71E | 0 | 0 | 0 | Sweden | 3 Apr 2025, 6:32:44 UTC |
| 5903 | Jestine08H07 | 0 | 0 | 0 | Switzerland | 7 Apr 2025, 21:01:40 UTC |
| 5904 | Vada07B43722 | 0 | 0 | 0 | Poland | 12 Apr 2025, 15:02:26 UTC |
| 5905 | ChristinLami | 0 | 0 | 0 | Poland | 17 Apr 2025, 14:11:19 UTC |
| 5906 | Magda57E7893 | 0 | 0 | 0 | Macau | 22 Apr 2025, 16:00:19 UTC |
| 5907 | LionelLordin | 0 | 0 | 0 | New Zealand | 26 Apr 2025, 13:03:37 UTC |
| 5908 | LilyV6724343 | 0 | 0 | 0 | Netherlands | 2 May 2025, 5:18:59 UTC |
| 5909 | ChongCqy7053 | 0 | 0 | 0 | Germany | 8 May 2025, 3:52:26 UTC |
| 5910 | Jeannie56671 | 0 | 0 | 0 | France | 13 May 2025, 19:16:30 UTC |
| 5911 | PauletteAllu | 0 | 0 | 0 | Australia | 19 May 2025, 17:50:05 UTC |
| 5912 | Johnie469840 | 0 | 0 | 0 | United States | 26 May 2025, 5:00:34 UTC |
| 5913 | MarieButtens | 0 | 0 | 0 | Italy | 31 May 2025, 23:15:03 UTC |
| 5914 | TerryDowning | 0 | 0 | 0 | Canada | 7 Jun 2025, 10:43:11 UTC |
| 5915 | SharynTrotte | 0 | 0 | 0 | Netherlands | 11 Jun 2025, 23:06:55 UTC |
| 5916 | EmelyBanfiel | 0 | 0 | 0 | United States | 15 Jun 2025, 13:23:55 UTC |
| 5917 | TabithaVine | 0 | 0 | 0 | Austria | 20 Jun 2025, 7:40:12 UTC |
| 5918 | GabriellaRol | 0 | 0 | 0 | Australia | 25 Jun 2025, 4:37:26 UTC |
| 5919 | EdmundoBelis | 0 | 0 | 0 | Netherlands | 1 Jul 2025, 15:29:12 UTC |
| 5920 | AnnisHawker | 0 | 0 | 0 | Australia | 5 Jul 2025, 14:25:29 UTC |
©2026 LODA Language