| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5501 | FawnPinder3 | 0 | 0 | 0 | United States | 3 Feb 2026, 6:59:38 UTC |
| 5502 | LillianCreec | 0 | 0 | 0 | Netherlands | 7 Feb 2026, 0:17:51 UTC |
| 5503 | AlyssaHaniga | 0 | 0 | 0 | Netherlands | 9 Feb 2026, 19:19:24 UTC |
| 5504 | NorrisDerham | 0 | 0 | 0 | Brazil | 13 Feb 2026, 0:09:30 UTC |
| 5505 | QNPMarshall | 0 | 0 | 0 | United States | 17 Feb 2026, 9:06:30 UTC |
| 5506 | CaryLinderma | 0 | 0 | 0 | Netherlands | 22 Feb 2026, 2:30:25 UTC |
| 5507 | Franklin8742 | 0 | 0 | 0 | Sweden | 26 Feb 2026, 8:34:03 UTC |
| 5508 | Thao1527364 | 0 | 0 | 0 | Austria | 1 Mar 2026, 22:26:41 UTC |
| 5509 | Rosaline9996 | 0 | 0 | 0 | Australia | 5 Mar 2026, 12:02:24 UTC |
| 5510 | RodneyClemme | 0 | 0 | 0 | Italy | 7 Mar 2026, 11:40:11 UTC |
| 5511 | iganonyd | 0 | 0 | 0 | None | 10 Mar 2026, 7:14:03 UTC |
| 5512 | Terrie121682 | 0 | 0 | 0 | France | 12 Mar 2026, 1:58:29 UTC |
| 5513 | Quizno25 | 0 | 6,300 | 1 | 20 Jun 2022, 13:27:34 UTC | |
| 5514 | NolaVogel645 | 0 | 0 | 0 | United States | 28 Jun 2022, 1:07:51 UTC |
| 5515 | NathanCiotti | 0 | 0 | 0 | Australia | 4 Jul 2022, 8:10:38 UTC |
| 5516 | ArielHobbs62 | 0 | 0 | 0 | France | 11 Jul 2022, 14:44:28 UTC |
| 5517 | DannielleAbd | 0 | 0 | 0 | France | 21 Jul 2022, 5:50:45 UTC |
| 5518 | JimmieNeill1 | 0 | 0 | 0 | Italy | 2 Aug 2022, 0:18:54 UTC |
| 5519 | swiftmallard | 0 | 0 | 0 | 31 Aug 2022, 1:13:05 UTC | |
| 5520 | FernClyne700 | 0 | 0 | 0 | Poland | 13 Sep 2022, 0:22:49 UTC |
©2026 LODA Language