| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5441 | SharynTrotte | 0 | 0 | 0 | Netherlands | 11 Jun 2025, 23:06:55 UTC |
| 5442 | EmelyBanfiel | 0 | 0 | 0 | United States | 15 Jun 2025, 13:23:55 UTC |
| 5443 | TabithaVine | 0 | 0 | 0 | Austria | 20 Jun 2025, 7:40:12 UTC |
| 5444 | GabriellaRol | 0 | 0 | 0 | Australia | 25 Jun 2025, 4:37:26 UTC |
| 5445 | EdmundoBelis | 0 | 0 | 0 | Netherlands | 1 Jul 2025, 15:29:12 UTC |
| 5446 | AnnisHawker | 0 | 0 | 0 | Australia | 5 Jul 2025, 14:25:29 UTC |
| 5447 | AndyHollis7 | 0 | 0 | 0 | Belgium | 10 Jul 2025, 20:10:12 UTC |
| 5448 | SueRossi124 | 0 | 0 | 0 | Italy | 18 Jul 2025, 4:28:28 UTC |
| 5449 | EmmettBerger | 0 | 0 | 0 | United States | 22 Jul 2025, 16:30:29 UTC |
| 5450 | EsmeraldaSou | 0 | 0 | 0 | Belgium | 28 Jul 2025, 4:08:17 UTC |
| 5451 | BrigetteWill | 0 | 0 | 0 | Isle of Man | 31 Jul 2025, 10:23:23 UTC |
| 5452 | BrandiAlston | 0 | 0 | 0 | United States | 5 Aug 2025, 6:05:57 UTC |
| 5453 | SteffenMixon | 0 | 0 | 0 | Italy | 10 Aug 2025, 14:45:39 UTC |
| 5454 | ChanceHaywoo | 0 | 0 | 0 | Austria | 15 Aug 2025, 7:14:37 UTC |
| 5455 | GabriellaHaw | 0 | 0 | 0 | France | 19 Aug 2025, 10:10:28 UTC |
| 5456 | Lashunda7845 | 0 | 0 | 0 | United States | 22 Aug 2025, 13:34:39 UTC |
| 5457 | ChristopherV | 0 | 0 | 0 | Netherlands | 26 Aug 2025, 10:22:17 UTC |
| 5458 | DeloresRichi | 0 | 0 | 0 | United States | 28 Aug 2025, 19:04:48 UTC |
| 5459 | JulissaMeare | 0 | 0 | 0 | Germany | 3 Sep 2025, 7:08:00 UTC |
| 5460 | NanceedeLarg | 0 | 0 | 0 | France | 5 Sep 2025, 20:14:37 UTC |
©2026 LODA Language