| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5401 | Apol | 0 | 0 | 0 | 1 Jan 2025, 6:18:14 UTC | |
| 5402 | TajLawyer419 | 0 | 0 | 0 | United Kingdom | 5 Jan 2025, 19:56:55 UTC |
| 5403 | KieranTatum8 | 0 | 0 | 0 | Sweden | 9 Jan 2025, 12:41:56 UTC |
| 5404 | ChadMcGill08 | 0 | 0 | 0 | Germany | 12 Jan 2025, 16:30:00 UTC |
| 5405 | LoydDoe8096 | 0 | 0 | 0 | United States | 13 Jan 2025, 5:26:32 UTC |
| 5406 | JannieSabo0 | 0 | 0 | 0 | United States | 14 Jan 2025, 9:37:01 UTC |
| 5407 | LashawnBranc | 0 | 0 | 0 | United States | 16 Jan 2025, 0:08:53 UTC |
| 5408 | TaylahHerrin | 0 | 0 | 0 | Antigua and Barbuda | 17 Jan 2025, 15:49:34 UTC |
| 5409 | LavondaSteil | 0 | 0 | 0 | Austria | 19 Jan 2025, 16:49:28 UTC |
| 5410 | Victorina10F | 0 | 0 | 0 | Canada | 21 Jan 2025, 4:58:23 UTC |
| 5411 | ZeldaWzi4254 | 0 | 0 | 0 | United States | 24 Jan 2025, 5:23:42 UTC |
| 5412 | RachaelBrose | 0 | 0 | 0 | Germany | 26 Jan 2025, 16:09:15 UTC |
| 5413 | SilasVlaming | 0 | 0 | 0 | Austria | 30 Jan 2025, 13:55:07 UTC |
| 5414 | Leonardo88O | 0 | 0 | 0 | Switzerland | 4 Feb 2025, 0:57:08 UTC |
| 5415 | JaredGvc9178 | 0 | 0 | 0 | United Kingdom | 8 Feb 2025, 1:09:01 UTC |
| 5416 | RalphSamples | 0 | 0 | 0 | Netherlands | 12 Feb 2025, 4:15:10 UTC |
| 5417 | CassandraKer | 0 | 0 | 0 | Brazil | 13 Feb 2025, 15:35:32 UTC |
| 5418 | WillyBanda73 | 0 | 0 | 0 | Italy | 17 Feb 2025, 13:43:27 UTC |
| 5419 | RafaelNewkir | 0 | 0 | 0 | Switzerland | 20 Feb 2025, 10:44:30 UTC |
| 5420 | CiaraScanlan | 0 | 0 | 0 | Iceland | 24 Feb 2025, 22:07:05 UTC |
©2026 LODA Language