| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5401 | DeangeloAlex | 0 | 0 | 0 | United States | 18 Mar 2025, 7:38:14 UTC |
| 5402 | YvonneDiamon | 0 | 0 | 0 | Switzerland | 21 Mar 2025, 18:29:28 UTC |
| 5403 | AlineVanDeVe | 0 | 0 | 0 | Canada | 25 Mar 2025, 8:20:23 UTC |
| 5404 | TresaNorthco | 0 | 0 | 0 | United States | 28 Mar 2025, 20:44:12 UTC |
| 5405 | TamelaEisenh | 0 | 0 | 0 | France | 3 Apr 2025, 5:55:03 UTC |
| 5406 | ShermanPoate | 0 | 0 | 0 | Brazil | 7 Apr 2025, 20:10:57 UTC |
| 5407 | Muoi12637086 | 0 | 0 | 0 | Switzerland | 12 Apr 2025, 14:15:31 UTC |
| 5408 | CurtisMoorin | 0 | 0 | 0 | United Kingdom | 17 Apr 2025, 13:16:46 UTC |
| 5409 | DeangeloHend | 0 | 0 | 0 | Denmark | 22 Apr 2025, 11:39:56 UTC |
| 5410 | JacquesRutt | 0 | 0 | 0 | Germany | 26 Apr 2025, 11:42:45 UTC |
| 5411 | Crystle62181 | 0 | 0 | 0 | Austria | 2 May 2025, 5:09:42 UTC |
| 5412 | DeonMcNeill7 | 0 | 0 | 0 | Germany | 8 May 2025, 3:21:56 UTC |
| 5413 | ViolaBogan5 | 0 | 0 | 0 | Australia | 13 May 2025, 18:15:51 UTC |
| 5414 | WPWAntonia4 | 0 | 0 | 0 | Austria | 19 May 2025, 17:16:19 UTC |
| 5415 | Madison8847 | 0 | 0 | 0 | Netherlands | 26 May 2025, 4:37:42 UTC |
| 5416 | LottieVinson | 0 | 0 | 0 | Austria | 31 May 2025, 17:45:21 UTC |
| 5417 | RebekahBacon | 0 | 0 | 0 | United States | 7 Jun 2025, 9:50:13 UTC |
| 5418 | TSELovie3408 | 0 | 0 | 0 | United States | 11 Jun 2025, 22:38:51 UTC |
| 5419 | EuniceTqm723 | 0 | 0 | 0 | Germany | 15 Jun 2025, 12:26:52 UTC |
| 5420 | JulietLittle | 0 | 0 | 0 | France | 20 Jun 2025, 6:11:36 UTC |
©2026 LODA Language