| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5121 | RichardMorri | 0 | 0 | 0 | Netherlands | 13 Jun 2026, 23:00:28 UTC |
| 5122 | TodIhw906810 | 0 | 0 | 0 | United States | 21 Jul 2022, 5:00:22 UTC |
| 5123 | NestorP8644 | 0 | 0 | 0 | United States | 17 Jun 2026, 2:49:38 UTC |
| 5124 | MckinleyMcGh | 0 | 0 | 0 | Denmark | 1 Aug 2022, 12:50:39 UTC |
| 5125 | LMYDanuta948 | 0 | 0 | 0 | France | 22 Jun 2026, 7:21:34 UTC |
| 5126 | VicenteGold | 0 | 0 | 0 | Iceland | 14 Aug 2022, 16:58:46 UTC |
| 5127 | Orlando28186 | 0 | 0 | 0 | France | 26 Jun 2026, 6:31:57 UTC |
| 5128 | duckhornr | 0 | 0 | 0 | None | 30 Aug 2022, 8:12:16 UTC |
| 5129 | ChristopherF | 0 | 0 | 0 | Sweden | 30 Jun 2026, 9:46:21 UTC |
| 5130 | Howard59K795 | 0 | 0 | 0 | Netherlands | 12 Sep 2022, 18:25:55 UTC |
| 5131 | SGWBuck44663 | 0 | 0 | 0 | Australia | 7 Jul 2026, 0:40:35 UTC |
| 5132 | LucileNeedha | 0 | 0 | 0 | United States | 21 Sep 2022, 4:37:21 UTC |
| 5133 | GracielaF88 | 0 | 0 | 0 | France | 10 Jul 2026, 16:27:07 UTC |
| 5134 | RobbyMcAuley | 0 | 0 | 0 | Germany | 3 Oct 2022, 23:21:56 UTC |
| 5135 | AnnettaSimon | 0 | 0 | 0 | Austria | 16 Jul 2026, 13:01:25 UTC |
| 5136 | admin | 0 | 0 | 0 | Germany | 19 Oct 2022, 10:59:57 UTC |
| 5137 | AmbroseCogbu | 0 | 0 | 0 | Netherlands | 21 Jul 2026, 11:41:39 UTC |
| 5138 | Essie754514 | 0 | 0 | 0 | Falkland Islands | 27 Jul 2026, 12:13:08 UTC |
| 5139 | AngelitaColm | 0 | 0 | 0 | Switzerland | 8 Nov 2022, 22:34:28 UTC |
| 5140 | ThaddeusChar | 0 | 0 | 0 | France | 2 Aug 2026, 11:30:56 UTC |
©2026 LODA Language