| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5081 | CesarDurham | 0 | 0 | 0 | United States | 5 Mar 2026, 11:42:31 UTC |
| 5082 | NatashaEarp | 0 | 0 | 0 | Australia | 7 Mar 2026, 8:59:06 UTC |
| 5083 | HaiSchiassi | 0 | 0 | 0 | Germany | 10 Mar 2026, 6:18:42 UTC |
| 5084 | TraciRanford | 0 | 0 | 0 | United States | 12 Mar 2026, 1:23:31 UTC |
| 5085 | GKXLinda8698 | 0 | 0 | 0 | Austria | 14 Mar 2026, 4:08:52 UTC |
| 5086 | BusterCarrol | 0 | 0 | 0 | Belgium | 16 Mar 2026, 16:56:52 UTC |
| 5087 | JordanMcCary | 0 | 0 | 0 | Australia | 18 Mar 2026, 22:05:02 UTC |
| 5088 | TishaR919114 | 0 | 0 | 0 | Pitcairn Islands | 21 Mar 2026, 1:23:29 UTC |
| 5089 | AdriannaBrom | 0 | 0 | 0 | Australia | 23 Mar 2026, 14:13:48 UTC |
| 5090 | Robbin08K696 | 0 | 0 | 0 | France | 25 Mar 2026, 19:15:14 UTC |
| 5091 | BernieceWasi | 0 | 0 | 0 | Italy | 28 Mar 2026, 7:08:21 UTC |
| 5092 | KentonNorthc | 0 | 0 | 0 | Iceland | 30 Mar 2026, 11:33:38 UTC |
| 5093 | YBREleanore | 0 | 0 | 0 | Slovenia | 1 Apr 2026, 7:43:43 UTC |
| 5094 | UrsulaMacgeo | 0 | 0 | 0 | Switzerland | 3 Apr 2026, 14:56:12 UTC |
| 5095 | MaeYarbrough | 0 | 0 | 0 | Korea, North | 5 Apr 2026, 12:45:33 UTC |
| 5096 | CeciliaBulla | 0 | 0 | 0 | United Kingdom | 7 Apr 2026, 17:36:56 UTC |
| 5097 | LucileEof642 | 0 | 0 | 0 | France | 9 Apr 2026, 6:27:17 UTC |
| 5098 | FriedaSam726 | 0 | 0 | 0 | France | 11 Apr 2026, 5:58:48 UTC |
| 5099 | AuroraBrando | 0 | 0 | 0 | France | 13 Apr 2026, 5:09:38 UTC |
| 5100 | MellisaChun1 | 0 | 0 | 0 | Netherlands | 15 Apr 2026, 11:59:41 UTC |
©2026 LODA Language