| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 5061 | manninhvu | 0 | 0 | 0 | None | 25 Dec 2025, 20:41:53 UTC |
| 5062 | ConnieJts41 | 0 | 0 | 0 | Netherlands | 28 Dec 2025, 4:56:30 UTC |
| 5063 | HopeTindal31 | 0 | 0 | 0 | Germany | 2 Jan 2026, 5:03:13 UTC |
| 5064 | EmelyOReily | 0 | 0 | 0 | Norway | 5 Jan 2026, 7:51:04 UTC |
| 5065 | CaridadNowla | 0 | 0 | 0 | United States | 8 Jan 2026, 4:41:49 UTC |
| 5066 | IAPRudolph56 | 0 | 0 | 0 | Australia | 10 Jan 2026, 23:53:59 UTC |
| 5067 | TAGBryan1709 | 0 | 0 | 0 | United States | 13 Jan 2026, 8:21:29 UTC |
| 5068 | Magda3686287 | 0 | 0 | 0 | Taiwan | 17 Jan 2026, 15:35:28 UTC |
| 5069 | SteffenSigel | 0 | 0 | 0 | Australia | 21 Jan 2026, 11:13:34 UTC |
| 5070 | RenateWashbu | 0 | 0 | 0 | Canada | 24 Jan 2026, 12:20:23 UTC |
| 5071 | KennithMehle | 0 | 0 | 0 | Australia | 27 Jan 2026, 20:14:34 UTC |
| 5072 | LorrineNewki | 0 | 0 | 0 | Poland | 30 Jan 2026, 20:18:01 UTC |
| 5073 | SMUSheldon07 | 0 | 0 | 0 | Sierra Leone | 3 Feb 2026, 5:57:25 UTC |
| 5074 | GeorgianaVar | 0 | 0 | 0 | Netherlands | 6 Feb 2026, 20:46:14 UTC |
| 5075 | KristiHodson | 0 | 0 | 0 | Iceland | 9 Feb 2026, 18:10:58 UTC |
| 5076 | Preston7970 | 0 | 0 | 0 | Italy | 12 Feb 2026, 23:17:59 UTC |
| 5077 | AlizaAshkana | 0 | 0 | 0 | Italy | 17 Feb 2026, 7:59:09 UTC |
| 5078 | YasminHockin | 0 | 0 | 0 | Switzerland | 22 Feb 2026, 1:35:48 UTC |
| 5079 | BeaGrosse128 | 0 | 0 | 0 | Italy | 26 Feb 2026, 8:19:31 UTC |
| 5080 | TeresaStorm4 | 0 | 0 | 0 | Australia | 1 Mar 2026, 19:40:43 UTC |
©2026 LODA Language