| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4961 | RosalindaTul | 0 | 0 | 0 | Norway | 21 Jan 2026, 11:13:39 UTC |
| 4962 | BroderickPro | 0 | 0 | 0 | Sweden | 24 Jan 2026, 12:55:52 UTC |
| 4963 | JohnieGlasgo | 0 | 0 | 0 | Brazil | 27 Jan 2026, 20:17:42 UTC |
| 4964 | SZQCarol143 | 0 | 0 | 0 | Norway | 30 Jan 2026, 20:19:55 UTC |
| 4965 | KristoferSmo | 0 | 0 | 0 | United Kingdom | 3 Feb 2026, 6:04:39 UTC |
| 4966 | AmeliaD65010 | 0 | 0 | 0 | United Kingdom | 6 Feb 2026, 20:46:44 UTC |
| 4967 | ZoraJonas13 | 0 | 0 | 0 | Poland | 9 Feb 2026, 18:41:17 UTC |
| 4968 | RonnyZink255 | 0 | 0 | 0 | France | 12 Feb 2026, 23:31:17 UTC |
| 4969 | JanetteGoffa | 0 | 0 | 0 | United States | 17 Feb 2026, 8:13:34 UTC |
| 4970 | EssieAbdul05 | 0 | 0 | 0 | France | 22 Feb 2026, 1:37:48 UTC |
| 4971 | MaximoY0998 | 0 | 0 | 0 | Poland | 26 Feb 2026, 8:22:42 UTC |
| 4972 | EnriquePrime | 0 | 0 | 0 | Germany | 1 Mar 2026, 20:08:44 UTC |
| 4973 | WinstonBrous | 0 | 0 | 0 | Denmark | 5 Mar 2026, 11:46:24 UTC |
| 4974 | JeanNanney08 | 0 | 0 | 0 | United States | 7 Mar 2026, 9:44:01 UTC |
| 4975 | MildredFelan | 0 | 0 | 0 | Italy | 10 Mar 2026, 6:30:26 UTC |
| 4976 | BOKIrwin8288 | 0 | 0 | 0 | France | 12 Mar 2026, 1:28:33 UTC |
| 4977 | GuillermoOdo | 0 | 0 | 0 | Italy | 14 Mar 2026, 4:20:22 UTC |
| 4978 | JeroldMahaff | 0 | 0 | 0 | Netherlands | 16 Mar 2026, 16:57:43 UTC |
| 4979 | PenneySeabro | 0 | 0 | 0 | United States | 18 Mar 2026, 22:13:14 UTC |
| 4980 | JanelleCocks | 0 | 0 | 0 | Norway | 21 Mar 2026, 1:28:13 UTC |
©2026 LODA Language