| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4921 | VernitaPower | 0 | 0 | 0 | Switzerland | 22 Aug 2025, 10:32:01 UTC |
| 4922 | LeesaCopples | 0 | 0 | 0 | Poland | 26 Aug 2025, 9:29:18 UTC |
| 4923 | Traci98S7624 | 0 | 0 | 0 | Austria | 28 Aug 2025, 17:14:59 UTC |
| 4924 | KyleG8861994 | 0 | 0 | 0 | Italy | 5 Sep 2025, 18:51:42 UTC |
| 4925 | ShastaBinder | 0 | 0 | 0 | Austria | 9 Sep 2025, 9:44:35 UTC |
| 4926 | HarrisFreel | 0 | 0 | 0 | Denmark | 13 Sep 2025, 19:42:37 UTC |
| 4927 | LaurelFelton | 0 | 0 | 0 | France | 17 Sep 2025, 21:12:03 UTC |
| 4928 | LloydHaverfi | 0 | 0 | 0 | Australia | 22 Sep 2025, 13:35:25 UTC |
| 4929 | Mattie45P112 | 0 | 0 | 0 | Australia | 26 Sep 2025, 6:24:05 UTC |
| 4930 | LyleHodgson | 0 | 0 | 0 | Germany | 1 Oct 2025, 9:06:18 UTC |
| 4931 | OQVAli085702 | 0 | 0 | 0 | Switzerland | 6 Oct 2025, 10:30:09 UTC |
| 4932 | NAEDoreen97 | 0 | 0 | 0 | France | 9 Oct 2025, 1:36:04 UTC |
| 4933 | Eva810276268 | 0 | 0 | 0 | Austria | 13 Oct 2025, 12:24:16 UTC |
| 4934 | ShellaPearce | 0 | 0 | 0 | United States | 18 Oct 2025, 1:01:31 UTC |
| 4935 | LaurindaG162 | 0 | 0 | 0 | Poland | 21 Oct 2025, 15:33:35 UTC |
| 4936 | LawannaStran | 0 | 0 | 0 | Germany | 25 Oct 2025, 10:19:17 UTC |
| 4937 | LaverneZieli | 0 | 0 | 0 | France | 29 Oct 2025, 4:29:11 UTC |
| 4938 | GerardSimons | 0 | 0 | 0 | France | 31 Oct 2025, 19:52:57 UTC |
| 4939 | BrodieSchind | 0 | 0 | 0 | Austria | 4 Nov 2025, 21:19:24 UTC |
| 4940 | DonteGlashee | 0 | 0 | 0 | Poland | 7 Nov 2025, 12:53:12 UTC |
©2026 LODA Language