| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4901 | RaymundoBeau | 0 | 0 | 0 | United States | 15 Oct 2023, 2:05:55 UTC |
| 4902 | SilviaNorrie | 0 | 0 | 0 | Belgium | 18 Oct 2023, 10:19:04 UTC |
| 4903 | DomingaNeel9 | 0 | 0 | 0 | Norway | 21 Oct 2023, 9:19:01 UTC |
| 4904 | JinaBoucicau | 0 | 0 | 0 | Italy | 23 Oct 2023, 23:45:30 UTC |
| 4905 | CandraReitz8 | 0 | 0 | 0 | Denmark | 26 Oct 2023, 15:24:39 UTC |
| 4906 | DaltonHarlow | 0 | 0 | 0 | France | 29 Oct 2023, 6:29:33 UTC |
| 4907 | DDKDieter981 | 0 | 0 | 0 | Australia | 31 Oct 2023, 16:47:27 UTC |
| 4908 | IsisVerdin69 | 0 | 0 | 0 | United States | 2 Nov 2023, 22:17:28 UTC |
| 4909 | AdelineBunny | 0 | 0 | 0 | Sweden | 5 Nov 2023, 1:54:03 UTC |
| 4910 | VioletPerdri | 0 | 0 | 0 | Switzerland | 7 Nov 2023, 12:04:55 UTC |
| 4911 | VKSKayleigh | 0 | 0 | 0 | Germany | 9 Nov 2023, 19:15:43 UTC |
| 4912 | Jacquetta969 | 0 | 0 | 0 | Canada | 23 Aug 2024, 9:18:30 UTC |
| 4913 | Lucio1094083 | 0 | 0 | 0 | Germany | 30 Aug 2024, 17:10:48 UTC |
| 4914 | FrancescaCol | 0 | 0 | 0 | Italy | 3 Sep 2024, 19:56:04 UTC |
| 4915 | VallieJamies | 0 | 0 | 0 | Australia | 10 Sep 2024, 12:00:08 UTC |
| 4916 | StantonSteph | 0 | 0 | 0 | Brazil | 16 Sep 2024, 10:14:51 UTC |
| 4917 | DeenaHislop | 0 | 0 | 0 | Australia | 22 Sep 2024, 11:58:29 UTC |
| 4918 | CoyMancia732 | 0 | 0 | 0 | Denmark | 27 Sep 2024, 22:23:43 UTC |
| 4919 | MayQuam27506 | 0 | 0 | 0 | Germany | 3 Oct 2024, 7:48:41 UTC |
| 4920 | ChastityK741 | 0 | 0 | 0 | Switzerland | 10 Oct 2024, 10:34:02 UTC |
©2025 LODA Language