| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4881 | MerrillRowe0 | 0 | 0 | 0 | Brazil | 11 Jan 2023, 3:47:04 UTC |
| 4882 | ReginaAmsel5 | 0 | 0 | 0 | Netherlands | 15 Jan 2023, 7:12:27 UTC |
| 4883 | FloridaFlint | 0 | 0 | 0 | Austria | 20 Jan 2023, 0:51:52 UTC |
| 4884 | GalenRush252 | 0 | 0 | 0 | France | 25 Jan 2023, 13:58:59 UTC |
| 4885 | ThorstenZ33 | 0 | 0 | 0 | Australia | 30 Jan 2023, 6:53:16 UTC |
| 4886 | FloridaBilli | 0 | 0 | 0 | Austria | 3 Feb 2023, 21:10:52 UTC |
| 4887 | Mel123764272 | 0 | 0 | 0 | Italy | 9 Feb 2023, 5:17:55 UTC |
| 4888 | DeborahBarbe | 0 | 0 | 0 | United States | 14 Feb 2023, 11:22:18 UTC |
| 4889 | Shanice40874 | 0 | 0 | 0 | Italy | 20 Feb 2023, 15:02:02 UTC |
| 4890 | VanO9241510 | 0 | 0 | 0 | United States | 25 Feb 2023, 3:36:13 UTC |
| 4891 | GLXTiffany9 | 0 | 0 | 0 | Canada | 28 Feb 2023, 21:52:04 UTC |
| 4892 | KarolTye8654 | 0 | 0 | 0 | United States | 4 Mar 2023, 3:19:56 UTC |
| 4893 | VickiKauffma | 0 | 0 | 0 | Iceland | 9 Mar 2023, 17:44:42 UTC |
| 4894 | JuliennePose | 0 | 0 | 0 | Belgium | 15 Mar 2023, 20:43:31 UTC |
| 4895 | MerissaP8302 | 0 | 0 | 0 | Austria | 20 Mar 2023, 14:30:06 UTC |
| 4896 | LeanneSallee | 0 | 0 | 0 | Brazil | 24 Mar 2023, 19:54:12 UTC |
| 4897 | VanBillson80 | 0 | 0 | 0 | Germany | 30 Mar 2023, 22:51:57 UTC |
| 4898 | ThorstenEpg8 | 0 | 0 | 0 | France | 6 Apr 2023, 14:21:45 UTC |
| 4899 | ToniMountgar | 0 | 0 | 0 | Germany | 12 Apr 2023, 7:39:01 UTC |
| 4900 | HazelDhakiya | 0 | 0 | 0 | Canada | 19 Apr 2023, 15:20:08 UTC |
©2026 LODA Language