| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4861 | CrystleBarra | 0 | 0 | 0 | Sweden | 15 Dec 2024, 11:52:55 UTC |
| 4862 | VeronicaIpa5 | 0 | 0 | 0 | Iceland | 20 Dec 2024, 12:31:47 UTC |
| 4863 | MaximilianRi | 0 | 0 | 0 | United States | 23 Dec 2024, 10:18:30 UTC |
| 4864 | DeclanSumsum | 0 | 0 | 0 | United States | 25 Dec 2024, 0:37:58 UTC |
| 4865 | Maxie8276214 | 0 | 0 | 0 | France | 27 Dec 2024, 5:18:04 UTC |
| 4866 | SharronNadel | 0 | 0 | 0 | Italy | 1 Jan 2025, 4:56:01 UTC |
| 4867 | Carrol06K494 | 0 | 0 | 0 | Netherlands | 5 Jan 2025, 18:48:40 UTC |
| 4868 | KristineCruz | 0 | 0 | 0 | United States | 9 Jan 2025, 10:28:25 UTC |
| 4869 | CooperPilgri | 0 | 0 | 0 | France | 12 Jan 2025, 16:09:04 UTC |
| 4870 | ViolaViscont | 0 | 0 | 0 | Norway | 13 Jan 2025, 5:20:25 UTC |
| 4871 | Leonel14Y796 | 0 | 0 | 0 | Iceland | 14 Jan 2025, 9:36:03 UTC |
| 4872 | WilliamsFant | 0 | 0 | 0 | Australia | 15 Jan 2025, 23:31:46 UTC |
| 4873 | IndianaPouls | 0 | 0 | 0 | Australia | 17 Jan 2025, 15:38:24 UTC |
| 4874 | AliciaCreswe | 0 | 0 | 0 | United Kingdom | 19 Jan 2025, 16:45:22 UTC |
| 4875 | SusanneVospe | 0 | 0 | 0 | Austria | 21 Jan 2025, 4:01:54 UTC |
| 4876 | PaigeSundber | 0 | 0 | 0 | United States | 24 Jan 2025, 4:54:06 UTC |
| 4877 | IrmaGreer899 | 0 | 0 | 0 | France | 26 Jan 2025, 15:38:02 UTC |
| 4878 | EBYBilly7822 | 0 | 0 | 0 | Sweden | 30 Jan 2025, 10:30:57 UTC |
| 4879 | DarciMurtagh | 0 | 0 | 0 | United States | 3 Feb 2025, 23:06:40 UTC |
| 4880 | Raymundo36X | 0 | 0 | 0 | Belgium | 8 Feb 2025, 0:31:58 UTC |
©2026 LODA Language