| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4821 | Cody55696758 | 0 | 0 | 0 | Netherlands | 29 Aug 2023, 1:59:42 UTC |
| 4822 | RussellSchul | 0 | 0 | 0 | Western Sahara | 2 Sep 2023, 8:04:42 UTC |
| 4823 | OTYKurt94203 | 0 | 0 | 0 | Italy | 6 Sep 2023, 11:34:49 UTC |
| 4824 | SangQoi4049 | 0 | 0 | 0 | Denmark | 11 Sep 2023, 2:57:21 UTC |
| 4825 | XPBHudson97 | 0 | 0 | 0 | United States | 16 Sep 2023, 0:32:59 UTC |
| 4826 | RaymundoCorn | 0 | 0 | 0 | Germany | 21 Sep 2023, 9:39:06 UTC |
| 4827 | LynwoodHenle | 0 | 0 | 0 | Austria | 24 Sep 2023, 1:32:29 UTC |
| 4828 | ShielaKier7 | 0 | 0 | 0 | Italy | 26 Sep 2023, 9:09:30 UTC |
| 4829 | TyrellBuchan | 0 | 0 | 0 | United States | 29 Sep 2023, 0:24:22 UTC |
| 4830 | Numbers95Z55 | 0 | 0 | 0 | Netherlands | 1 Oct 2023, 17:30:36 UTC |
| 4831 | ElizabethRis | 0 | 0 | 0 | Italy | 4 Oct 2023, 23:24:46 UTC |
| 4832 | RufusCraney | 0 | 0 | 0 | France | 8 Oct 2023, 16:08:14 UTC |
| 4833 | JannetteRumb | 0 | 0 | 0 | Austria | 12 Oct 2023, 1:44:04 UTC |
| 4834 | CorinneShult | 0 | 0 | 0 | United Kingdom | 15 Oct 2023, 1:17:55 UTC |
| 4835 | LaurelDesail | 0 | 0 | 0 | Brazil | 18 Oct 2023, 8:32:51 UTC |
| 4836 | RowenaVallej | 0 | 0 | 0 | France | 21 Oct 2023, 8:51:28 UTC |
| 4837 | CalvinCuming | 0 | 0 | 0 | Sweden | 23 Oct 2023, 23:07:02 UTC |
| 4838 | Zack79039272 | 0 | 0 | 0 | United Kingdom | 26 Oct 2023, 13:31:23 UTC |
| 4839 | MeaganWrenfo | 0 | 0 | 0 | Austria | 29 Oct 2023, 5:49:57 UTC |
| 4840 | MeganPeppin5 | 0 | 0 | 0 | United States | 31 Oct 2023, 16:12:55 UTC |
©2026 LODA Language