| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4761 | duckhornr | 0 | 0 | 0 | None | 30 Aug 2022, 8:12:16 UTC |
| 4762 | Howard59K795 | 0 | 0 | 0 | Netherlands | 12 Sep 2022, 18:25:55 UTC |
| 4763 | LucileNeedha | 0 | 0 | 0 | United States | 21 Sep 2022, 4:37:21 UTC |
| 4764 | RobbyMcAuley | 0 | 0 | 0 | Germany | 3 Oct 2022, 23:21:56 UTC |
| 4765 | admin | 0 | 0 | 0 | Germany | 19 Oct 2022, 10:59:57 UTC |
| 4766 | AngelitaColm | 0 | 0 | 0 | Switzerland | 8 Nov 2022, 22:34:28 UTC |
| 4767 | GidgetReardo | 0 | 0 | 0 | Slovenia | 19 Nov 2022, 0:36:44 UTC |
| 4768 | JAGSanto191 | 0 | 0 | 0 | France | 25 Nov 2022, 5:50:09 UTC |
| 4769 | MilfordJoshu | 0 | 0 | 0 | France | 2 Dec 2022, 0:43:57 UTC |
| 4770 | AudraTrundle | 0 | 0 | 0 | Germany | 9 Dec 2022, 19:40:47 UTC |
| 4771 | KristanPulle | 0 | 0 | 0 | Australia | 18 Dec 2022, 1:24:28 UTC |
| 4772 | ToniForreste | 0 | 0 | 0 | Canada | 24 Dec 2022, 1:03:07 UTC |
| 4773 | ALDAutumn73 | 0 | 0 | 0 | United States | 29 Dec 2022, 5:29:34 UTC |
| 4774 | ConcepcionTh | 0 | 0 | 0 | United States | 3 Jan 2023, 20:08:48 UTC |
| 4775 | LashundaAaro | 0 | 0 | 0 | Netherlands | 11 Jan 2023, 4:00:33 UTC |
| 4776 | GlennaGrasse | 0 | 0 | 0 | Kuwait | 15 Jan 2023, 7:19:33 UTC |
| 4777 | KerrieColes7 | 0 | 0 | 0 | Austria | 20 Jan 2023, 1:02:55 UTC |
| 4778 | RaulFennell | 0 | 0 | 0 | United States | 25 Jan 2023, 15:05:53 UTC |
| 4779 | YQWFelipe22 | 0 | 0 | 0 | Brazil | 30 Jan 2023, 7:23:50 UTC |
| 4780 | KristyRader7 | 0 | 0 | 0 | Austria | 3 Feb 2023, 21:57:47 UTC |
©2026 LODA Language