| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4741 | LoydDoe8096 | 0 | 0 | 0 | United States | 13 Jan 2025, 5:26:32 UTC |
| 4742 | JannieSabo0 | 0 | 0 | 0 | United States | 14 Jan 2025, 9:37:01 UTC |
| 4743 | LashawnBranc | 0 | 0 | 0 | United States | 16 Jan 2025, 0:08:53 UTC |
| 4744 | TaylahHerrin | 0 | 0 | 0 | Antigua and Barbuda | 17 Jan 2025, 15:49:34 UTC |
| 4745 | LavondaSteil | 0 | 0 | 0 | Austria | 19 Jan 2025, 16:49:28 UTC |
| 4746 | Victorina10F | 0 | 0 | 0 | Canada | 21 Jan 2025, 4:58:23 UTC |
| 4747 | ZeldaWzi4254 | 0 | 0 | 0 | United States | 24 Jan 2025, 5:23:42 UTC |
| 4748 | RachaelBrose | 0 | 0 | 0 | Germany | 26 Jan 2025, 16:09:15 UTC |
| 4749 | SilasVlaming | 0 | 0 | 0 | Austria | 30 Jan 2025, 13:55:07 UTC |
| 4750 | Leonardo88O | 0 | 0 | 0 | Switzerland | 4 Feb 2025, 0:57:08 UTC |
| 4751 | JaredGvc9178 | 0 | 0 | 0 | United Kingdom | 8 Feb 2025, 1:09:01 UTC |
| 4752 | RalphSamples | 0 | 0 | 0 | Netherlands | 12 Feb 2025, 4:15:10 UTC |
| 4753 | CassandraKer | 0 | 0 | 0 | Brazil | 13 Feb 2025, 15:35:32 UTC |
| 4754 | WillyBanda73 | 0 | 0 | 0 | Italy | 17 Feb 2025, 13:43:27 UTC |
| 4755 | RafaelNewkir | 0 | 0 | 0 | Switzerland | 20 Feb 2025, 10:44:30 UTC |
| 4756 | CiaraScanlan | 0 | 0 | 0 | Iceland | 24 Feb 2025, 22:07:05 UTC |
| 4757 | JermaineMari | 0 | 0 | 0 | United States | 1 Mar 2025, 22:03:31 UTC |
| 4758 | AndyFranklan | 0 | 0 | 0 | Norway | 7 Mar 2025, 1:37:46 UTC |
| 4759 | Luke40658086 | 0 | 0 | 0 | Denmark | 11 Mar 2025, 23:35:37 UTC |
| 4760 | StarMull0578 | 0 | 0 | 0 | France | 18 Mar 2025, 8:28:57 UTC |
©2025 LODA Language