| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4721 | Scotty037079 | 0 | 0 | 0 | United States | 24 Feb 2025, 20:29:19 UTC |
| 4722 | HerbertWesse | 0 | 0 | 0 | Australia | 1 Mar 2025, 19:44:17 UTC |
| 4723 | PennyStirlin | 0 | 0 | 0 | Sweden | 7 Mar 2025, 1:06:37 UTC |
| 4724 | StaceyAna825 | 0 | 0 | 0 | France | 11 Mar 2025, 23:05:30 UTC |
| 4725 | Christin37Q1 | 0 | 0 | 0 | Australia | 18 Mar 2025, 7:33:48 UTC |
| 4726 | BillCoungeau | 0 | 0 | 0 | Netherlands | 21 Mar 2025, 18:26:38 UTC |
| 4727 | DennyHadden | 0 | 0 | 0 | Poland | 25 Mar 2025, 8:07:33 UTC |
| 4728 | KandiceBeavi | 0 | 0 | 0 | Brazil | 28 Mar 2025, 19:24:01 UTC |
| 4729 | JulianeMarte | 0 | 0 | 0 | Germany | 3 Apr 2025, 5:45:31 UTC |
| 4730 | ZacharyB5116 | 0 | 0 | 0 | France | 7 Apr 2025, 20:06:47 UTC |
| 4731 | KrystleTryon | 0 | 0 | 0 | Denmark | 12 Apr 2025, 14:08:22 UTC |
| 4732 | KarissaUrban | 0 | 0 | 0 | Belgium | 17 Apr 2025, 13:16:00 UTC |
| 4733 | MurielKillou | 0 | 0 | 0 | Chile | 22 Apr 2025, 10:10:02 UTC |
| 4734 | SylviaRice27 | 0 | 0 | 0 | United States | 26 Apr 2025, 11:38:42 UTC |
| 4735 | WillisAlonso | 0 | 0 | 0 | Italy | 2 May 2025, 5:00:49 UTC |
| 4736 | JurgenCanipe | 0 | 0 | 0 | Switzerland | 8 May 2025, 2:40:48 UTC |
| 4737 | MarcyRaven25 | 0 | 0 | 0 | Austria | 13 May 2025, 18:02:02 UTC |
| 4738 | CoraStClair | 0 | 0 | 0 | France | 19 May 2025, 16:34:57 UTC |
| 4739 | JensYzm70111 | 0 | 0 | 0 | Australia | 26 May 2025, 4:20:13 UTC |
| 4740 | GeorgettaE02 | 0 | 0 | 0 | Australia | 31 May 2025, 17:13:18 UTC |
©2026 LODA Language