| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4701 | BerthaRubbo | 0 | 0 | 0 | Switzerland | 15 Oct 2023, 2:02:06 UTC |
| 4702 | SharronBourg | 0 | 0 | 0 | Netherlands | 18 Oct 2023, 10:16:53 UTC |
| 4703 | FreemanKello | 0 | 0 | 0 | Belgium | 21 Oct 2023, 9:18:10 UTC |
| 4704 | DonDodery312 | 0 | 0 | 0 | Netherlands | 23 Oct 2023, 23:36:57 UTC |
| 4705 | JaniceTomhol | 0 | 0 | 0 | Belgium | 26 Oct 2023, 14:47:22 UTC |
| 4706 | RhondaCrider | 0 | 0 | 0 | Canada | 29 Oct 2023, 6:29:17 UTC |
| 4707 | BeauForsythe | 0 | 0 | 0 | France | 31 Oct 2023, 16:43:21 UTC |
| 4708 | RossNarelle7 | 0 | 0 | 0 | Denmark | 2 Nov 2023, 22:17:26 UTC |
| 4709 | ShawnaSheil | 0 | 0 | 0 | Switzerland | 5 Nov 2023, 1:12:50 UTC |
| 4710 | TressaChapde | 0 | 0 | 0 | Germany | 7 Nov 2023, 12:01:59 UTC |
| 4711 | DannOhara691 | 0 | 0 | 0 | Austria | 9 Nov 2023, 19:01:03 UTC |
| 4712 | REQPhilip99 | 0 | 0 | 0 | Bosnia and Herzegovina | 23 Aug 2024, 9:15:32 UTC |
| 4713 | ChloeRatten | 0 | 0 | 0 | Brazil | 30 Aug 2024, 16:45:59 UTC |
| 4714 | PLKMelaine97 | 0 | 0 | 0 | Namibia | 3 Sep 2024, 18:52:10 UTC |
| 4715 | LillianaArch | 0 | 0 | 0 | Australia | 10 Sep 2024, 11:59:25 UTC |
| 4716 | Gretta97M699 | 0 | 0 | 0 | Netherlands | 16 Sep 2024, 9:48:29 UTC |
| 4717 | BerylNewcomb | 0 | 0 | 0 | United States | 22 Sep 2024, 11:52:22 UTC |
| 4718 | Dong10A91547 | 0 | 0 | 0 | Denmark | 27 Sep 2024, 21:23:49 UTC |
| 4719 | LeomaStubbs | 0 | 0 | 0 | Brazil | 3 Oct 2024, 7:10:43 UTC |
| 4720 | JonathonKnap | 0 | 0 | 0 | Brazil | 10 Oct 2024, 8:51:27 UTC |
©2025 LODA Language