| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4701 | RoxannePetro | 0 | 0 | 0 | Australia | 2 Dec 2025, 11:15:44 UTC |
| 4702 | MarissaHaswe | 0 | 0 | 0 | Italy | 6 Dec 2025, 1:12:46 UTC |
| 4703 | ShayKiefer1 | 0 | 0 | 0 | United States | 9 Dec 2025, 13:20:24 UTC |
| 4704 | SyreetaBlood | 0 | 0 | 0 | United States | 14 Dec 2025, 3:43:07 UTC |
| 4705 | ClaritaN6816 | 0 | 0 | 0 | Austria | 17 Dec 2025, 18:46:34 UTC |
| 4706 | JettaNona44 | 0 | 0 | 0 | Iceland | 21 Dec 2025, 5:42:30 UTC |
| 4707 | MiguelCrespo | 0 | 0 | 0 | Australia | 23 Dec 2025, 17:33:57 UTC |
| 4708 | manninhvu | 0 | 0 | 0 | None | 25 Dec 2025, 20:41:53 UTC |
| 4709 | ConnieJts41 | 0 | 0 | 0 | Netherlands | 28 Dec 2025, 4:56:30 UTC |
| 4710 | HopeTindal31 | 0 | 0 | 0 | Germany | 2 Jan 2026, 5:03:13 UTC |
| 4711 | EmelyOReily | 0 | 0 | 0 | Norway | 5 Jan 2026, 7:51:04 UTC |
| 4712 | CaridadNowla | 0 | 0 | 0 | United States | 8 Jan 2026, 4:41:49 UTC |
| 4713 | IAPRudolph56 | 0 | 0 | 0 | Australia | 10 Jan 2026, 23:53:59 UTC |
| 4714 | TAGBryan1709 | 0 | 0 | 0 | United States | 13 Jan 2026, 8:21:29 UTC |
| 4715 | Magda3686287 | 0 | 0 | 0 | Taiwan | 17 Jan 2026, 15:35:28 UTC |
| 4716 | SteffenSigel | 0 | 0 | 0 | Australia | 21 Jan 2026, 11:13:34 UTC |
| 4717 | RenateWashbu | 0 | 0 | 0 | Canada | 24 Jan 2026, 12:20:23 UTC |
| 4718 | KennithMehle | 0 | 0 | 0 | Australia | 27 Jan 2026, 20:14:34 UTC |
| 4719 | LorrineNewki | 0 | 0 | 0 | Poland | 30 Jan 2026, 20:18:01 UTC |
| 4720 | SMUSheldon07 | 0 | 0 | 0 | Sierra Leone | 3 Feb 2026, 5:57:25 UTC |
©2026 LODA Language