| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4681 | MarinaBayleb | 0 | 0 | 0 | Netherlands | 13 Sep 2025, 19:25:26 UTC |
| 4682 | Frances15Z2 | 0 | 0 | 0 | United States | 17 Sep 2025, 20:58:23 UTC |
| 4683 | GeniaLechuga | 0 | 0 | 0 | France | 22 Sep 2025, 13:09:10 UTC |
| 4684 | MagnoliaLyce | 0 | 0 | 0 | Austria | 26 Sep 2025, 6:23:54 UTC |
| 4685 | BirgitAllie6 | 0 | 0 | 0 | France | 1 Oct 2025, 7:56:24 UTC |
| 4686 | JNGEdwin0454 | 0 | 0 | 0 | Netherlands | 6 Oct 2025, 10:19:41 UTC |
| 4687 | WilliemaeMey | 0 | 0 | 0 | France | 9 Oct 2025, 1:14:18 UTC |
| 4688 | NidaWay1211 | 0 | 0 | 0 | Turks and Caicos Islands | 13 Oct 2025, 12:14:39 UTC |
| 4689 | MariaRobinet | 0 | 0 | 0 | Netherlands | 18 Oct 2025, 0:59:20 UTC |
| 4690 | JaclynTellez | 0 | 0 | 0 | Sweden | 21 Oct 2025, 15:28:43 UTC |
| 4691 | TrevorBustil | 0 | 0 | 0 | Italy | 25 Oct 2025, 10:19:16 UTC |
| 4692 | LoraMcneal22 | 0 | 0 | 0 | Austria | 29 Oct 2025, 4:28:53 UTC |
| 4693 | SIYRyan54659 | 0 | 0 | 0 | Netherlands | 31 Oct 2025, 19:18:11 UTC |
| 4694 | Shana64Q7689 | 0 | 0 | 0 | United States | 4 Nov 2025, 21:03:37 UTC |
| 4695 | BarbB0327847 | 0 | 0 | 0 | Austria | 7 Nov 2025, 12:48:48 UTC |
| 4696 | ShellaSoubei | 0 | 0 | 0 | Brazil | 11 Nov 2025, 8:41:14 UTC |
| 4697 | TiffinyJarre | 0 | 0 | 0 | United States | 15 Nov 2025, 3:34:47 UTC |
| 4698 | LaurelV28391 | 0 | 0 | 0 | Italy | 19 Nov 2025, 0:54:22 UTC |
| 4699 | Shanon77T817 | 0 | 0 | 0 | Netherlands | 23 Nov 2025, 16:22:05 UTC |
| 4700 | DemetriaBaro | 0 | 0 | 0 | Isle of Man | 28 Nov 2025, 5:54:20 UTC |
©2026 LODA Language