| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4661 | DulcieHollis | 0 | 0 | 0 | Canada | 18 Oct 2023, 8:43:49 UTC |
| 4662 | IvyFullwood | 0 | 0 | 0 | Austria | 21 Oct 2023, 8:51:59 UTC |
| 4663 | Marcela76O78 | 0 | 0 | 0 | Germany | 23 Oct 2023, 23:21:27 UTC |
| 4664 | CollinSlim12 | 0 | 0 | 0 | Australia | 26 Oct 2023, 13:41:53 UTC |
| 4665 | DanielaNevil | 0 | 0 | 0 | Germany | 29 Oct 2023, 5:52:55 UTC |
| 4666 | TXKLaurinda | 0 | 0 | 0 | Denmark | 31 Oct 2023, 16:13:25 UTC |
| 4667 | JennieGaunt | 0 | 0 | 0 | Brazil | 2 Nov 2023, 20:51:30 UTC |
| 4668 | WilheminaWhi | 0 | 0 | 0 | Switzerland | 5 Nov 2023, 0:25:01 UTC |
| 4669 | Luz45060027 | 0 | 0 | 0 | Netherlands | 7 Nov 2023, 11:45:33 UTC |
| 4670 | EloisaWitmer | 0 | 0 | 0 | Canada | 9 Nov 2023, 18:48:49 UTC |
| 4671 | GenevaF2309 | 0 | 0 | 0 | Iceland | 23 Aug 2024, 8:48:13 UTC |
| 4672 | DemetriusTes | 0 | 0 | 0 | Switzerland | 30 Aug 2024, 15:43:10 UTC |
| 4673 | ChauShivers7 | 0 | 0 | 0 | France | 3 Sep 2024, 16:33:42 UTC |
| 4674 | RandyPsh9850 | 0 | 0 | 0 | Brazil | 10 Sep 2024, 10:55:50 UTC |
| 4675 | MinnieRoney2 | 0 | 0 | 0 | France | 16 Sep 2024, 9:03:23 UTC |
| 4676 | RobertoBosti | 0 | 0 | 0 | Niger | 22 Sep 2024, 10:40:49 UTC |
| 4677 | EmersonMidge | 0 | 0 | 0 | Korea, North | 27 Sep 2024, 20:01:50 UTC |
| 4678 | JamilaPearse | 0 | 0 | 0 | Denmark | 3 Oct 2024, 4:17:00 UTC |
| 4679 | LuciaDeMole | 0 | 0 | 0 | Netherlands | 10 Oct 2024, 6:59:11 UTC |
| 4680 | ShaunStrickl | 0 | 0 | 0 | Australia | 24 Oct 2024, 10:19:54 UTC |
©2026 LODA Language