| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4601 | PaigeMcCasla | 0 | 0 | 0 | Switzerland | 3 Sep 2024, 16:07:56 UTC |
| 4602 | IvoryCadell | 0 | 0 | 0 | Switzerland | 10 Sep 2024, 8:57:46 UTC |
| 4603 | GracieGosset | 0 | 0 | 0 | Denmark | 16 Sep 2024, 8:43:58 UTC |
| 4604 | QPJGiselle98 | 0 | 0 | 0 | Germany | 22 Sep 2024, 9:50:51 UTC |
| 4605 | GrantCreed81 | 0 | 0 | 0 | Brazil | 27 Sep 2024, 19:45:23 UTC |
| 4606 | TrentKonig53 | 0 | 0 | 0 | Netherlands | 3 Oct 2024, 3:53:45 UTC |
| 4607 | DeanStuckey | 0 | 0 | 0 | Denmark | 10 Oct 2024, 6:09:07 UTC |
| 4608 | ChristenWint | 0 | 0 | 0 | Canada | 24 Oct 2024, 10:18:06 UTC |
| 4609 | FletaRow8374 | 0 | 0 | 0 | Laos | 30 Oct 2024, 10:02:07 UTC |
| 4610 | ValeriaGambo | 0 | 0 | 0 | Italy | 6 Nov 2024, 13:40:07 UTC |
| 4611 | DeandreHuffm | 0 | 0 | 0 | San Marino | 13 Nov 2024, 8:46:41 UTC |
| 4612 | BKKTony82963 | 0 | 0 | 0 | Austria | 21 Nov 2024, 7:06:28 UTC |
| 4613 | GradyFoye479 | 0 | 0 | 0 | Sweden | 28 Nov 2024, 23:01:13 UTC |
| 4614 | MarcoTice37 | 0 | 0 | 0 | Switzerland | 5 Dec 2024, 22:56:04 UTC |
| 4615 | PenelopeTruc | 0 | 0 | 0 | Australia | 10 Dec 2024, 4:19:27 UTC |
| 4616 | ShirleyHackb | 0 | 0 | 0 | United Kingdom | 15 Dec 2024, 11:49:14 UTC |
| 4617 | AvaLea212987 | 0 | 0 | 0 | Belgium | 20 Dec 2024, 11:59:03 UTC |
| 4618 | Kasey7850948 | 0 | 0 | 0 | Germany | 23 Dec 2024, 10:15:40 UTC |
| 4619 | Velda474099 | 0 | 0 | 0 | Italy | 25 Dec 2024, 0:37:49 UTC |
| 4620 | NaomiSandes0 | 0 | 0 | 0 | France | 27 Dec 2024, 5:13:07 UTC |
©2026 LODA Language