| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4461 | SoilaFrazer7 | 0 | 0 | 0 | Poland | 21 Nov 2024, 7:08:19 UTC |
| 4462 | JereH9274740 | 0 | 0 | 0 | Switzerland | 5 Dec 2024, 23:14:23 UTC |
| 4463 | JanetteSuare | 0 | 0 | 0 | Netherlands | 10 Dec 2024, 4:57:10 UTC |
| 4464 | CrystleBarra | 0 | 0 | 0 | Sweden | 15 Dec 2024, 11:52:55 UTC |
| 4465 | VeronicaIpa5 | 0 | 0 | 0 | Iceland | 20 Dec 2024, 12:31:47 UTC |
| 4466 | MaximilianRi | 0 | 0 | 0 | United States | 23 Dec 2024, 10:18:30 UTC |
| 4467 | DeclanSumsum | 0 | 0 | 0 | United States | 25 Dec 2024, 0:37:58 UTC |
| 4468 | Maxie8276214 | 0 | 0 | 0 | France | 27 Dec 2024, 5:18:04 UTC |
| 4469 | SharronNadel | 0 | 0 | 0 | Italy | 1 Jan 2025, 4:56:01 UTC |
| 4470 | Carrol06K494 | 0 | 0 | 0 | Netherlands | 5 Jan 2025, 18:48:40 UTC |
| 4471 | KristineCruz | 0 | 0 | 0 | United States | 9 Jan 2025, 10:28:25 UTC |
| 4472 | CooperPilgri | 0 | 0 | 0 | France | 12 Jan 2025, 16:09:04 UTC |
| 4473 | ViolaViscont | 0 | 0 | 0 | Norway | 13 Jan 2025, 5:20:25 UTC |
| 4474 | Leonel14Y796 | 0 | 0 | 0 | Iceland | 14 Jan 2025, 9:36:03 UTC |
| 4475 | WilliamsFant | 0 | 0 | 0 | Australia | 15 Jan 2025, 23:31:46 UTC |
| 4476 | IndianaPouls | 0 | 0 | 0 | Australia | 17 Jan 2025, 15:38:24 UTC |
| 4477 | AliciaCreswe | 0 | 0 | 0 | United Kingdom | 19 Jan 2025, 16:45:22 UTC |
| 4478 | SusanneVospe | 0 | 0 | 0 | Austria | 21 Jan 2025, 4:01:54 UTC |
| 4479 | PaigeSundber | 0 | 0 | 0 | United States | 24 Jan 2025, 4:54:06 UTC |
| 4480 | IrmaGreer899 | 0 | 0 | 0 | France | 26 Jan 2025, 15:38:02 UTC |
©2026 LODA Language