| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4421 | RodolfoBrunk | 0 | 0 | 0 | Mexico | 14 Aug 2023, 20:01:02 UTC |
| 4422 | vietnampathc | 0 | 0 | 0 | None | 21 Aug 2023, 7:40:01 UTC |
| 4423 | EarnestineKl | 0 | 0 | 0 | Poland | 25 Aug 2023, 6:10:19 UTC |
| 4424 | Cody55696758 | 0 | 0 | 0 | Netherlands | 29 Aug 2023, 1:59:42 UTC |
| 4425 | RussellSchul | 0 | 0 | 0 | Western Sahara | 2 Sep 2023, 8:04:42 UTC |
| 4426 | OTYKurt94203 | 0 | 0 | 0 | Italy | 6 Sep 2023, 11:34:49 UTC |
| 4427 | SangQoi4049 | 0 | 0 | 0 | Denmark | 11 Sep 2023, 2:57:21 UTC |
| 4428 | XPBHudson97 | 0 | 0 | 0 | United States | 16 Sep 2023, 0:32:59 UTC |
| 4429 | RaymundoCorn | 0 | 0 | 0 | Germany | 21 Sep 2023, 9:39:06 UTC |
| 4430 | LynwoodHenle | 0 | 0 | 0 | Austria | 24 Sep 2023, 1:32:29 UTC |
| 4431 | ShielaKier7 | 0 | 0 | 0 | Italy | 26 Sep 2023, 9:09:30 UTC |
| 4432 | TyrellBuchan | 0 | 0 | 0 | United States | 29 Sep 2023, 0:24:22 UTC |
| 4433 | Numbers95Z55 | 0 | 0 | 0 | Netherlands | 1 Oct 2023, 17:30:36 UTC |
| 4434 | ElizabethRis | 0 | 0 | 0 | Italy | 4 Oct 2023, 23:24:46 UTC |
| 4435 | RufusCraney | 0 | 0 | 0 | France | 8 Oct 2023, 16:08:14 UTC |
| 4436 | JannetteRumb | 0 | 0 | 0 | Austria | 12 Oct 2023, 1:44:04 UTC |
| 4437 | CorinneShult | 0 | 0 | 0 | United Kingdom | 15 Oct 2023, 1:17:55 UTC |
| 4438 | LaurelDesail | 0 | 0 | 0 | Brazil | 18 Oct 2023, 8:32:51 UTC |
| 4439 | RowenaVallej | 0 | 0 | 0 | France | 21 Oct 2023, 8:51:28 UTC |
| 4440 | CalvinCuming | 0 | 0 | 0 | Sweden | 23 Oct 2023, 23:07:02 UTC |
©2026 LODA Language