| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4421 | StephanOakes | 0 | 0 | 0 | Poland | 18 Jul 2025, 2:46:28 UTC |
| 4422 | LMHPauline73 | 0 | 0 | 0 | Sweden | 22 Jul 2025, 15:48:56 UTC |
| 4423 | CortneyByrne | 0 | 0 | 0 | Germany | 28 Jul 2025, 3:27:09 UTC |
| 4424 | TrenaHze859 | 0 | 0 | 0 | Brazil | 31 Jul 2025, 5:57:10 UTC |
| 4425 | MelisaCorin9 | 0 | 0 | 0 | United States | 5 Aug 2025, 3:50:56 UTC |
| 4426 | ReubenColby6 | 0 | 0 | 0 | Australia | 10 Aug 2025, 13:03:52 UTC |
| 4427 | KamKleiber22 | 0 | 0 | 0 | Australia | 15 Aug 2025, 5:46:49 UTC |
| 4428 | Pedro734309 | 0 | 0 | 0 | United States | 19 Aug 2025, 9:22:13 UTC |
| 4429 | RonnyTalley | 0 | 0 | 0 | United States | 22 Aug 2025, 9:58:26 UTC |
| 4430 | AdolfoGariep | 0 | 0 | 0 | Germany | 26 Aug 2025, 8:12:11 UTC |
| 4431 | CandraStowel | 0 | 0 | 0 | Norway | 3 Sep 2025, 2:27:10 UTC |
| 4432 | FranceRussel | 0 | 0 | 0 | Germany | 5 Sep 2025, 18:41:17 UTC |
| 4433 | ArlethaBoyki | 0 | 0 | 0 | Belgium | 9 Sep 2025, 9:26:17 UTC |
| 4434 | Daniel646235 | 0 | 0 | 0 | Switzerland | 13 Sep 2025, 19:12:38 UTC |
| 4435 | KiaraGayman2 | 0 | 0 | 0 | Netherlands | 17 Sep 2025, 20:45:21 UTC |
| 4436 | Shawn34M117 | 0 | 0 | 0 | Netherlands | 22 Sep 2025, 12:24:30 UTC |
| 4437 | Claudette51N | 0 | 0 | 0 | United Kingdom | 26 Sep 2025, 6:18:22 UTC |
| 4438 | LeaNorth9874 | 0 | 0 | 0 | Netherlands | 1 Oct 2025, 7:02:10 UTC |
| 4439 | Benito240679 | 0 | 0 | 0 | Belgium | 6 Oct 2025, 10:18:07 UTC |
| 4440 | ChanteM97316 | 0 | 0 | 0 | United States | 9 Oct 2025, 0:46:59 UTC |
©2026 LODA Language