| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4361 | TodIhw906810 | 0 | 0 | 0 | United States | 21 Jul 2022, 5:00:22 UTC |
| 4362 | MckinleyMcGh | 0 | 0 | 0 | Denmark | 1 Aug 2022, 12:50:39 UTC |
| 4363 | VicenteGold | 0 | 0 | 0 | Iceland | 14 Aug 2022, 16:58:46 UTC |
| 4364 | duckhornr | 0 | 0 | 0 | None | 30 Aug 2022, 8:12:16 UTC |
| 4365 | Howard59K795 | 0 | 0 | 0 | Netherlands | 12 Sep 2022, 18:25:55 UTC |
| 4366 | LucileNeedha | 0 | 0 | 0 | United States | 21 Sep 2022, 4:37:21 UTC |
| 4367 | RobbyMcAuley | 0 | 0 | 0 | Germany | 3 Oct 2022, 23:21:56 UTC |
| 4368 | admin | 0 | 0 | 0 | Germany | 19 Oct 2022, 10:59:57 UTC |
| 4369 | AngelitaColm | 0 | 0 | 0 | Switzerland | 8 Nov 2022, 22:34:28 UTC |
| 4370 | GidgetReardo | 0 | 0 | 0 | Slovenia | 19 Nov 2022, 0:36:44 UTC |
| 4371 | JAGSanto191 | 0 | 0 | 0 | France | 25 Nov 2022, 5:50:09 UTC |
| 4372 | MilfordJoshu | 0 | 0 | 0 | France | 2 Dec 2022, 0:43:57 UTC |
| 4373 | AudraTrundle | 0 | 0 | 0 | Germany | 9 Dec 2022, 19:40:47 UTC |
| 4374 | KristanPulle | 0 | 0 | 0 | Australia | 18 Dec 2022, 1:24:28 UTC |
| 4375 | ToniForreste | 0 | 0 | 0 | Canada | 24 Dec 2022, 1:03:07 UTC |
| 4376 | ALDAutumn73 | 0 | 0 | 0 | United States | 29 Dec 2022, 5:29:34 UTC |
| 4377 | ConcepcionTh | 0 | 0 | 0 | United States | 3 Jan 2023, 20:08:48 UTC |
| 4378 | LashundaAaro | 0 | 0 | 0 | Netherlands | 11 Jan 2023, 4:00:33 UTC |
| 4379 | GlennaGrasse | 0 | 0 | 0 | Kuwait | 15 Jan 2023, 7:19:33 UTC |
| 4380 | KerrieColes7 | 0 | 0 | 0 | Austria | 20 Jan 2023, 1:02:55 UTC |
©2026 LODA Language