| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4341 | BradyRolph21 | 0 | 0 | 0 | Netherlands | 18 Nov 2022, 23:20:34 UTC |
| 4342 | JacquelynE99 | 0 | 0 | 0 | Germany | 25 Nov 2022, 3:43:40 UTC |
| 4343 | JoanLieb5031 | 0 | 0 | 0 | Belgium | 1 Dec 2022, 21:53:18 UTC |
| 4344 | JerrellColli | 0 | 0 | 0 | Canada | 9 Dec 2022, 15:48:23 UTC |
| 4345 | CandraCage87 | 0 | 0 | 0 | Switzerland | 24 Dec 2022, 0:21:12 UTC |
| 4346 | EdythePrendi | 0 | 0 | 0 | Austria | 29 Dec 2022, 4:32:43 UTC |
| 4347 | LucaRickman | 0 | 0 | 0 | Poland | 3 Jan 2023, 17:30:37 UTC |
| 4348 | DaniloSligo8 | 0 | 0 | 0 | United States | 11 Jan 2023, 1:08:24 UTC |
| 4349 | AlysaMacansh | 0 | 0 | 0 | South Africa | 15 Jan 2023, 7:03:03 UTC |
| 4350 | BlairKissner | 0 | 0 | 0 | France | 19 Jan 2023, 23:14:42 UTC |
| 4351 | EssieFcl5241 | 0 | 0 | 0 | Canada | 25 Jan 2023, 13:05:32 UTC |
| 4352 | JosefBerrios | 0 | 0 | 0 | Belgium | 30 Jan 2023, 6:21:49 UTC |
| 4353 | QPNKerri0344 | 0 | 0 | 0 | Netherlands | 3 Feb 2023, 20:30:09 UTC |
| 4354 | Lucie18A5395 | 0 | 0 | 0 | Australia | 9 Feb 2023, 4:22:45 UTC |
| 4355 | KristieEwa28 | 0 | 0 | 0 | Sweden | 20 Feb 2023, 14:46:08 UTC |
| 4356 | RosieNelms30 | 0 | 0 | 0 | Australia | 25 Feb 2023, 0:13:15 UTC |
| 4357 | AkilahLinvil | 0 | 0 | 0 | Denmark | 28 Feb 2023, 21:47:13 UTC |
| 4358 | LeonelBlanto | 0 | 0 | 0 | Australia | 4 Mar 2023, 1:13:45 UTC |
| 4359 | DarrenZoll30 | 0 | 0 | 0 | Germany | 9 Mar 2023, 16:15:58 UTC |
| 4360 | SamualJ73521 | 0 | 0 | 0 | Norway | 15 Mar 2023, 18:49:54 UTC |
©2026 LODA Language