| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4301 | AnastasiaPer | 0 | 0 | 0 | United States | 18 Apr 2026, 6:25:57 UTC |
| 4302 | HueyEales789 | 0 | 0 | 0 | Austria | 20 Apr 2026, 16:27:34 UTC |
| 4303 | HuldaXzb7448 | 0 | 0 | 0 | Denmark | 23 Apr 2026, 0:45:02 UTC |
| 4304 | MichaleTrusc | 0 | 0 | 0 | Austria | 27 Apr 2026, 2:52:29 UTC |
| 4305 | MeriRolland | 0 | 0 | 0 | Netherlands | 2 May 2026, 21:30:51 UTC |
| 4306 | AliciaAfd857 | 0 | 0 | 0 | Netherlands | 5 May 2026, 17:00:25 UTC |
| 4307 | KlaudiaClopt | 0 | 0 | 0 | Denmark | 8 May 2026, 8:24:29 UTC |
| 4308 | FreemanSgg6 | 0 | 0 | 0 | Italy | 12 May 2026, 10:15:08 UTC |
| 4309 | TBCRoland907 | 0 | 0 | 0 | Germany | 16 May 2026, 18:09:57 UTC |
| 4310 | EricRyder871 | 0 | 0 | 0 | Austria | 21 May 2026, 21:51:53 UTC |
| 4311 | ShannonYang2 | 0 | 0 | 0 | Italy | 24 May 2026, 14:07:31 UTC |
| 4312 | Jeremy48O16 | 0 | 0 | 0 | Belgium | 27 May 2026, 11:23:28 UTC |
| 4313 | ValForsythe3 | 0 | 0 | 0 | Italy | 30 May 2026, 10:36:27 UTC |
| 4314 | BenjaminHupp | 0 | 0 | 0 | Italy | 19 Jun 2022, 21:25:03 UTC |
| 4315 | Imogene85894 | 0 | 0 | 0 | Australia | 4 Jun 2026, 5:32:47 UTC |
| 4316 | PenelopeWild | 0 | 0 | 0 | Australia | 27 Jun 2022, 23:00:20 UTC |
| 4317 | ChristiCatts | 0 | 0 | 0 | Germany | 6 Jun 2026, 11:12:32 UTC |
| 4318 | DarbyQ057966 | 0 | 0 | 0 | Norway | 3 Jul 2022, 20:19:37 UTC |
| 4319 | Hannah81R256 | 0 | 0 | 0 | France | 9 Jun 2026, 11:15:32 UTC |
| 4320 | SunnyBanksto | 0 | 0 | 0 | Sweden | 11 Jul 2022, 8:52:33 UTC |
©2026 LODA Language