| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4121 | JanieFriedma | 0 | 0 | 0 | Cayman Islands | 5 Dec 2024, 22:45:56 UTC |
| 4122 | DaciaLarose7 | 0 | 0 | 0 | Germany | 10 Dec 2024, 1:22:15 UTC |
| 4123 | LonnieChrist | 0 | 0 | 0 | Poland | 15 Dec 2024, 11:32:09 UTC |
| 4124 | RuebenIredal | 0 | 0 | 0 | Australia | 20 Dec 2024, 11:50:33 UTC |
| 4125 | JoyCombs898 | 0 | 0 | 0 | France | 23 Dec 2024, 10:14:33 UTC |
| 4126 | ElmerRnr262 | 0 | 0 | 0 | Netherlands | 25 Dec 2024, 0:21:08 UTC |
| 4127 | TammiGreenha | 0 | 0 | 0 | Germany | 27 Dec 2024, 4:18:02 UTC |
| 4128 | PhoebeLienho | 0 | 0 | 0 | Italy | 1 Jan 2025, 4:27:18 UTC |
| 4129 | PennySorlie3 | 0 | 0 | 0 | Germany | 5 Jan 2025, 17:42:34 UTC |
| 4130 | LidiaLong389 | 0 | 0 | 0 | Poland | 9 Jan 2025, 8:34:28 UTC |
| 4131 | Henry8522486 | 0 | 0 | 0 | Austria | 12 Jan 2025, 16:04:19 UTC |
| 4132 | MinnieAqr585 | 0 | 0 | 0 | Brazil | 13 Jan 2025, 5:19:24 UTC |
| 4133 | BradlyDrisco | 0 | 0 | 0 | Norway | 14 Jan 2025, 9:34:31 UTC |
| 4134 | AngelitaGill | 0 | 0 | 0 | Belgium | 15 Jan 2025, 23:24:00 UTC |
| 4135 | LeifBeadle95 | 0 | 0 | 0 | Germany | 17 Jan 2025, 14:23:13 UTC |
| 4136 | NathanE51015 | 0 | 0 | 0 | Sweden | 19 Jan 2025, 16:23:55 UTC |
| 4137 | WilmerHelton | 0 | 0 | 0 | United States | 21 Jan 2025, 3:01:35 UTC |
| 4138 | RodrigoCatan | 0 | 0 | 0 | France | 24 Jan 2025, 4:32:46 UTC |
| 4139 | DuaneTorrenc | 0 | 0 | 0 | Switzerland | 26 Jan 2025, 14:29:38 UTC |
| 4140 | AlbaCoombs41 | 0 | 0 | 0 | Denmark | 30 Jan 2025, 7:44:06 UTC |
©2026 LODA Language