| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4041 | BillWillis7 | 0 | 0 | 0 | Poland | 12 Apr 2025, 13:55:36 UTC |
| 4042 | BerylWoollac | 0 | 0 | 0 | Iceland | 17 Apr 2025, 13:08:16 UTC |
| 4043 | Kathy210637 | 0 | 0 | 0 | Iceland | 22 Apr 2025, 9:36:25 UTC |
| 4044 | MarjorieButl | 0 | 0 | 0 | United States | 26 Apr 2025, 11:19:29 UTC |
| 4045 | MeriHoinvill | 0 | 0 | 0 | France | 2 May 2025, 4:33:01 UTC |
| 4046 | DrewJury5680 | 0 | 0 | 0 | United States | 8 May 2025, 1:53:40 UTC |
| 4047 | DHFAli299688 | 0 | 0 | 0 | Germany | 13 May 2025, 17:31:25 UTC |
| 4048 | ClarenceMahl | 0 | 0 | 0 | France | 19 May 2025, 16:00:49 UTC |
| 4049 | Wilbert2709 | 0 | 0 | 0 | Belgium | 26 May 2025, 0:21:31 UTC |
| 4050 | PartheniaJ04 | 0 | 0 | 0 | Norway | 31 May 2025, 13:16:32 UTC |
| 4051 | BuckTurner74 | 0 | 0 | 0 | Australia | 7 Jun 2025, 8:32:50 UTC |
| 4052 | Aleisha89V5 | 0 | 0 | 0 | Italy | 11 Jun 2025, 21:08:40 UTC |
| 4053 | LinnieTurner | 0 | 0 | 0 | Austria | 15 Jun 2025, 8:37:50 UTC |
| 4054 | EarleneHoutm | 0 | 0 | 0 | Denmark | 20 Jun 2025, 4:44:44 UTC |
| 4055 | ChanelSwaffo | 0 | 0 | 0 | Germany | 25 Jun 2025, 3:25:54 UTC |
| 4056 | DeannaKurtz7 | 0 | 0 | 0 | United Kingdom | 1 Jul 2025, 9:24:11 UTC |
| 4057 | BenitoGolden | 0 | 0 | 0 | Qatar | 5 Jul 2025, 12:44:45 UTC |
| 4058 | theqwertycoder | 0 | 0 | 0 | 10 Jul 2025, 17:18:46 UTC | |
| 4059 | StephanOakes | 0 | 0 | 0 | Poland | 18 Jul 2025, 2:46:28 UTC |
| 4060 | LMHPauline73 | 0 | 0 | 0 | Sweden | 22 Jul 2025, 15:48:56 UTC |
©2026 LODA Language