| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4021 | TrinaChatawa | 0 | 0 | 0 | United States | 21 Jul 2022, 2:51:45 UTC |
| 4022 | DaleConnor52 | 0 | 0 | 0 | Netherlands | 1 Aug 2022, 12:36:54 UTC |
| 4023 | Ashton40A919 | 0 | 0 | 0 | Austria | 30 Aug 2022, 2:26:32 UTC |
| 4024 | BarryFenston | 0 | 0 | 0 | United Kingdom | 12 Sep 2022, 14:15:00 UTC |
| 4025 | RalfEvans239 | 0 | 0 | 0 | Sweden | 21 Sep 2022, 1:09:17 UTC |
| 4026 | KinaLathrop0 | 0 | 0 | 0 | Italy | 3 Oct 2022, 21:18:25 UTC |
| 4027 | NestorDecost | 0 | 0 | 0 | Netherlands | 19 Oct 2022, 7:18:11 UTC |
| 4028 | GiseleDullo5 | 0 | 0 | 0 | United Kingdom | 30 Oct 2022, 9:08:20 UTC |
| 4029 | JuanaDevlin1 | 0 | 0 | 0 | Poland | 8 Nov 2022, 21:41:00 UTC |
| 4030 | BradyRolph21 | 0 | 0 | 0 | Netherlands | 18 Nov 2022, 23:20:34 UTC |
| 4031 | JacquelynE99 | 0 | 0 | 0 | Germany | 25 Nov 2022, 3:43:40 UTC |
| 4032 | JoanLieb5031 | 0 | 0 | 0 | Belgium | 1 Dec 2022, 21:53:18 UTC |
| 4033 | JerrellColli | 0 | 0 | 0 | Canada | 9 Dec 2022, 15:48:23 UTC |
| 4034 | CandraCage87 | 0 | 0 | 0 | Switzerland | 24 Dec 2022, 0:21:12 UTC |
| 4035 | EdythePrendi | 0 | 0 | 0 | Austria | 29 Dec 2022, 4:32:43 UTC |
| 4036 | LucaRickman | 0 | 0 | 0 | Poland | 3 Jan 2023, 17:30:37 UTC |
| 4037 | DaniloSligo8 | 0 | 0 | 0 | United States | 11 Jan 2023, 1:08:24 UTC |
| 4038 | AlysaMacansh | 0 | 0 | 0 | South Africa | 15 Jan 2023, 7:03:03 UTC |
| 4039 | BlairKissner | 0 | 0 | 0 | France | 19 Jan 2023, 23:14:42 UTC |
| 4040 | EssieFcl5241 | 0 | 0 | 0 | Canada | 25 Jan 2023, 13:05:32 UTC |
©2026 LODA Language