| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 4001 | Dominik7346 | 0 | 0 | 0 | Austria | 28 Mar 2026, 6:26:16 UTC |
| 4002 | testogen_ultimate | 0 | 0 | 0 | None | 30 Mar 2026, 10:41:38 UTC |
| 4003 | AllanDougher | 0 | 0 | 0 | Australia | 1 Apr 2026, 6:57:19 UTC |
| 4004 | DylanDee5854 | 0 | 0 | 0 | France | 3 Apr 2026, 14:24:06 UTC |
| 4005 | FloreneAguir | 0 | 0 | 0 | Austria | 5 Apr 2026, 12:19:48 UTC |
| 4006 | EarthaMotsin | 0 | 0 | 0 | Australia | 7 Apr 2026, 16:33:45 UTC |
| 4007 | CerysVanhoos | 0 | 0 | 0 | France | 9 Apr 2026, 5:41:07 UTC |
| 4008 | JaneenDAlber | 0 | 0 | 0 | United States | 11 Apr 2026, 5:42:50 UTC |
| 4009 | AnjaOlson512 | 0 | 0 | 0 | Poland | 13 Apr 2026, 3:40:28 UTC |
| 4010 | LatoshaAmaya | 0 | 0 | 0 | Poland | 15 Apr 2026, 10:57:21 UTC |
| 4011 | AnastasiaPer | 0 | 0 | 0 | United States | 18 Apr 2026, 6:25:57 UTC |
| 4012 | HueyEales789 | 0 | 0 | 0 | Austria | 20 Apr 2026, 16:27:34 UTC |
| 4013 | HuldaXzb7448 | 0 | 0 | 0 | Denmark | 23 Apr 2026, 0:45:02 UTC |
| 4014 | MichaleTrusc | 0 | 0 | 0 | Austria | 27 Apr 2026, 2:52:29 UTC |
| 4015 | MeriRolland | 0 | 0 | 0 | Netherlands | 2 May 2026, 21:30:51 UTC |
| 4016 | AliciaAfd857 | 0 | 0 | 0 | Netherlands | 5 May 2026, 17:00:25 UTC |
| 4017 | BenjaminHupp | 0 | 0 | 0 | Italy | 19 Jun 2022, 21:25:03 UTC |
| 4018 | PenelopeWild | 0 | 0 | 0 | Australia | 27 Jun 2022, 23:00:20 UTC |
| 4019 | DarbyQ057966 | 0 | 0 | 0 | Norway | 3 Jul 2022, 20:19:37 UTC |
| 4020 | SunnyBanksto | 0 | 0 | 0 | Sweden | 11 Jul 2022, 8:52:33 UTC |
©2026 LODA Language