| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3901 | NickolasSpiv | 0 | 0 | 0 | United Kingdom | 21 Jul 2022, 3:40:02 UTC |
| 3902 | AshleighHenn | 0 | 0 | 0 | Italy | 1 Aug 2022, 12:37:53 UTC |
| 3903 | ByronBrereto | 0 | 0 | 0 | Netherlands | 14 Aug 2022, 12:45:53 UTC |
| 3904 | tantaifood | 0 | 0 | 0 | None | 30 Aug 2022, 3:08:11 UTC |
| 3905 | FerneThrosse | 0 | 0 | 0 | Netherlands | 12 Sep 2022, 15:59:02 UTC |
| 3906 | ClaritaMonzo | 0 | 0 | 0 | Belgium | 21 Sep 2022, 1:09:32 UTC |
| 3907 | hellotheworld | 0 | 0 | 0 | 3 Oct 2022, 21:34:56 UTC | |
| 3908 | bbunnymerch | 0 | 0 | 0 | None | 19 Oct 2022, 7:32:37 UTC |
| 3909 | SherlynWenge | 0 | 0 | 0 | Macedonia | 30 Oct 2022, 10:21:41 UTC |
| 3910 | Shay0426640 | 0 | 0 | 0 | United States | 8 Nov 2022, 22:00:41 UTC |
| 3911 | IJKKellie919 | 0 | 0 | 0 | Netherlands | 18 Nov 2022, 23:58:37 UTC |
| 3912 | VanitaRosenb | 0 | 0 | 0 | Italy | 25 Nov 2022, 4:10:22 UTC |
| 3913 | IraNeilson72 | 0 | 0 | 0 | France | 1 Dec 2022, 23:15:22 UTC |
| 3914 | ShoshanaGrue | 0 | 0 | 0 | Norway | 9 Dec 2022, 16:30:08 UTC |
| 3915 | RussPaquin5 | 0 | 0 | 0 | United Kingdom | 24 Dec 2022, 0:43:28 UTC |
| 3916 | ArletteCottm | 0 | 0 | 0 | Italy | 29 Dec 2022, 4:58:42 UTC |
| 3917 | %login% | 0 | 0 | 0 | United States | 3 Jan 2023, 17:38:42 UTC |
| 3918 | ChandraVanbu | 0 | 0 | 0 | Germany | 11 Jan 2023, 3:25:02 UTC |
| 3919 | NataliaSaran | 0 | 0 | 0 | Germany | 15 Jan 2023, 7:05:59 UTC |
| 3920 | Natasha73556 | 0 | 0 | 0 | Netherlands | 19 Jan 2023, 23:30:59 UTC |
©2026 LODA Language