| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3881 | Leanne560193 | 0 | 0 | 0 | Sweden | 23 Dec 2024, 10:13:35 UTC |
| 3882 | DaneS8121111 | 0 | 0 | 0 | Iceland | 25 Dec 2024, 0:10:16 UTC |
| 3883 | BasilFitch58 | 0 | 0 | 0 | Austria | 27 Dec 2024, 4:12:07 UTC |
| 3884 | LarryAshe869 | 0 | 0 | 0 | Netherlands | 1 Jan 2025, 4:14:04 UTC |
| 3885 | BerniceBaudi | 0 | 0 | 0 | Italy | 5 Jan 2025, 15:05:28 UTC |
| 3886 | JacklynBales | 0 | 0 | 0 | France | 9 Jan 2025, 8:26:38 UTC |
| 3887 | CharlaBernal | 0 | 0 | 0 | France | 12 Jan 2025, 16:00:02 UTC |
| 3888 | ElvisUhr8474 | 0 | 0 | 0 | Canada | 13 Jan 2025, 5:18:00 UTC |
| 3889 | EthelJaime5 | 0 | 0 | 0 | Turkey | 14 Jan 2025, 9:33:32 UTC |
| 3890 | GlindaLea14 | 0 | 0 | 0 | Germany | 15 Jan 2025, 23:19:45 UTC |
| 3891 | MilagrosDunn | 0 | 0 | 0 | Belgium | 17 Jan 2025, 14:19:31 UTC |
| 3892 | TuyetNewkirk | 0 | 0 | 0 | Italy | 19 Jan 2025, 16:23:49 UTC |
| 3893 | CliffJacob6 | 0 | 0 | 0 | Australia | 21 Jan 2025, 3:01:09 UTC |
| 3894 | TashaPridgen | 0 | 0 | 0 | France | 24 Jan 2025, 4:18:00 UTC |
| 3895 | ReganWinslow | 0 | 0 | 0 | United States | 26 Jan 2025, 14:26:09 UTC |
| 3896 | NevaKahle35 | 0 | 0 | 0 | Italy | 30 Jan 2025, 7:32:03 UTC |
| 3897 | MozelleMackr | 0 | 0 | 0 | Indonesia | 3 Feb 2025, 21:34:47 UTC |
| 3898 | FranchescaCo | 0 | 0 | 0 | Austria | 7 Feb 2025, 22:47:08 UTC |
| 3899 | KevinKfj4978 | 0 | 0 | 0 | Iceland | 12 Feb 2025, 3:57:56 UTC |
| 3900 | NamNave45105 | 0 | 0 | 0 | Germany | 13 Feb 2025, 13:44:55 UTC |
©2026 LODA Language