| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3781 | LouveniaPros | 0 | 0 | 0 | Belgium | 19 Oct 2022, 3:10:31 UTC |
| 3782 | KimberlyPark | 0 | 0 | 0 | Italy | 30 Oct 2022, 7:34:51 UTC |
| 3783 | AracelyLinde | 0 | 0 | 0 | United Kingdom | 8 Nov 2022, 20:15:50 UTC |
| 3784 | RodrigoBlund | 0 | 0 | 0 | San Marino | 18 Nov 2022, 22:43:45 UTC |
| 3785 | FlorrieLyell | 0 | 0 | 0 | Ethiopia | 25 Nov 2022, 2:58:11 UTC |
| 3786 | MartaRebell0 | 0 | 0 | 0 | France | 1 Dec 2022, 21:32:41 UTC |
| 3787 | KristiHerz12 | 0 | 0 | 0 | Sweden | 9 Dec 2022, 14:53:08 UTC |
| 3788 | PeterHolmes | 0 | 0 | 0 | Austria | 18 Dec 2022, 0:11:18 UTC |
| 3789 | FosterHelena | 0 | 0 | 0 | Australia | 23 Dec 2022, 22:54:50 UTC |
| 3790 | LucianaGreco | 0 | 0 | 0 | Poland | 29 Dec 2022, 4:13:37 UTC |
| 3791 | MaeHarton938 | 0 | 0 | 0 | Denmark | 3 Jan 2023, 17:27:39 UTC |
| 3792 | HelenaY9760 | 0 | 0 | 0 | France | 11 Jan 2023, 1:01:45 UTC |
| 3793 | FlorianThras | 0 | 0 | 0 | Netherlands | 15 Jan 2023, 6:21:51 UTC |
| 3794 | TawannaHarto | 0 | 0 | 0 | United States | 19 Jan 2023, 22:43:47 UTC |
| 3795 | FloydDhk8299 | 0 | 0 | 0 | Canada | 25 Jan 2023, 12:41:25 UTC |
| 3796 | KellieGtn749 | 0 | 0 | 0 | France | 30 Jan 2023, 6:06:28 UTC |
| 3797 | ValerieFrueh | 0 | 0 | 0 | Brazil | 3 Feb 2023, 19:43:34 UTC |
| 3798 | AundreaCotto | 0 | 0 | 0 | Switzerland | 9 Feb 2023, 4:17:30 UTC |
| 3799 | GDSMiles6977 | 0 | 0 | 0 | Germany | 14 Feb 2023, 9:07:36 UTC |
| 3800 | BereniceG799 | 0 | 0 | 0 | Italy | 20 Feb 2023, 14:38:50 UTC |
©2026 LODA Language