| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3741 | AllanHurd684 | 0 | 0 | 0 | Norway | 17 Feb 2026, 6:28:06 UTC |
| 3742 | BernardUsing | 0 | 0 | 0 | Netherlands | 22 Feb 2026, 0:04:39 UTC |
| 3743 | SherlynBrand | 0 | 0 | 0 | Austria | 26 Feb 2026, 7:53:53 UTC |
| 3744 | Cruz73J34727 | 0 | 0 | 0 | Austria | 1 Mar 2026, 16:02:49 UTC |
| 3745 | Leoma03F2835 | 0 | 0 | 0 | United States | 5 Mar 2026, 11:21:15 UTC |
| 3746 | MollyFeeney | 0 | 0 | 0 | United States | 7 Mar 2026, 7:57:41 UTC |
| 3747 | CaseyAmes61 | 0 | 0 | 0 | Netherlands | 10 Mar 2026, 4:55:17 UTC |
| 3748 | BeatrizChau7 | 0 | 0 | 0 | Australia | 12 Mar 2026, 0:10:20 UTC |
| 3749 | LeesaDelee07 | 0 | 0 | 0 | Austria | 14 Mar 2026, 3:44:13 UTC |
| 3750 | ChristianeVa | 0 | 0 | 0 | Switzerland | 16 Mar 2026, 16:22:54 UTC |
| 3751 | Lou33M426271 | 0 | 0 | 0 | Italy | 18 Mar 2026, 21:30:21 UTC |
| 3752 | RSKJohanna60 | 0 | 0 | 0 | Austria | 21 Mar 2026, 1:01:41 UTC |
| 3753 | CliftonHammo | 0 | 0 | 0 | Netherlands | 23 Mar 2026, 13:45:47 UTC |
| 3754 | JimmyPomeroy | 0 | 0 | 0 | Switzerland | 25 Mar 2026, 19:04:38 UTC |
| 3755 | RobertoCruic | 0 | 0 | 0 | Somalia | 28 Mar 2026, 6:13:11 UTC |
| 3756 | IngridLemus7 | 0 | 0 | 0 | Netherlands | 30 Mar 2026, 10:33:21 UTC |
| 3757 | NevilleWelke | 0 | 0 | 0 | Germany | 1 Apr 2026, 6:51:51 UTC |
| 3758 | XUHStanton01 | 0 | 0 | 0 | Austria | 3 Apr 2026, 14:05:53 UTC |
| 3759 | MerlinTomlin | 0 | 0 | 0 | United Kingdom | 5 Apr 2026, 12:14:07 UTC |
| 3760 | EliasHannell | 0 | 0 | 0 | Australia | 7 Apr 2026, 16:29:34 UTC |
©2026 LODA Language