| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3501 | LisetteEvans | 0 | 0 | 0 | Canada | 30 May 2026, 9:36:25 UTC |
| 3502 | QQIValarie0 | 0 | 0 | 0 | Australia | 19 Jun 2022, 16:33:30 UTC |
| 3503 | LamontJ34615 | 0 | 0 | 0 | Germany | 4 Jun 2026, 4:05:21 UTC |
| 3504 | DemetraO1112 | 0 | 0 | 0 | Germany | 27 Jun 2022, 21:00:39 UTC |
| 3505 | SaulHahn9443 | 0 | 0 | 0 | United Kingdom | 6 Jun 2026, 10:41:38 UTC |
| 3506 | Felisha7331 | 0 | 0 | 0 | Belgium | 3 Jul 2022, 16:48:05 UTC |
| 3507 | HaydenNrr358 | 0 | 0 | 0 | Australia | 9 Jun 2026, 10:29:42 UTC |
| 3508 | NicolasDarke | 0 | 0 | 0 | Poland | 11 Jul 2022, 4:44:54 UTC |
| 3509 | VerlaParry84 | 0 | 0 | 0 | Canada | 13 Jun 2026, 20:28:59 UTC |
| 3510 | TrentMackay | 0 | 0 | 0 | Iceland | 21 Jul 2022, 1:38:49 UTC |
| 3511 | CathrynHeck3 | 0 | 0 | 0 | France | 17 Jun 2026, 0:15:24 UTC |
| 3512 | CallumTopper | 0 | 0 | 0 | Australia | 1 Aug 2022, 11:10:13 UTC |
| 3513 | CathernCarey | 0 | 0 | 0 | France | 22 Jun 2026, 3:16:10 UTC |
| 3514 | ddvango | 0 | 0 | 0 | None | 14 Aug 2022, 9:09:13 UTC |
| 3515 | VenusMordaun | 0 | 0 | 0 | Norway | 26 Jun 2026, 3:12:07 UTC |
| 3516 | GenevaTakasu | 0 | 0 | 0 | Austria | 29 Aug 2022, 21:56:39 UTC |
| 3517 | AliciaHavila | 0 | 0 | 0 | Sweden | 30 Jun 2026, 2:31:28 UTC |
| 3518 | Hallie314940 | 0 | 0 | 0 | Denmark | 12 Sep 2022, 12:10:55 UTC |
| 3519 | CarinaEsteve | 0 | 0 | 0 | Canada | 6 Jul 2026, 23:19:16 UTC |
| 3520 | JustinaGross | 0 | 0 | 0 | France | 20 Sep 2022, 21:30:15 UTC |
©2026 LODA Language