| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3221 | Jose06G03324 | 0 | 0 | 0 | Netherlands | 19 May 2025, 15:14:35 UTC |
| 3222 | GenevaEdmund | 0 | 0 | 0 | France | 25 May 2025, 23:46:03 UTC |
| 3223 | MahaliaNewto | 0 | 0 | 0 | United States | 31 May 2025, 10:24:49 UTC |
| 3224 | PhillipCumin | 0 | 0 | 0 | Netherlands | 7 Jun 2025, 7:55:21 UTC |
| 3225 | SteveGallant | 0 | 0 | 0 | Australia | 11 Jun 2025, 20:53:43 UTC |
| 3226 | BeulahChungG | 0 | 0 | 0 | Austria | 15 Jun 2025, 8:32:00 UTC |
| 3227 | WillaShillin | 0 | 0 | 0 | France | 20 Jun 2025, 3:12:15 UTC |
| 3228 | NapoleonGuen | 0 | 0 | 0 | Belgium | 25 Jun 2025, 3:05:26 UTC |
| 3229 | ErmaMathis2 | 0 | 0 | 0 | Poland | 1 Jul 2025, 8:25:27 UTC |
| 3230 | EmileBeeman1 | 0 | 0 | 0 | France | 5 Jul 2025, 11:52:46 UTC |
| 3231 | RebeccaGriss | 0 | 0 | 0 | Belgium | 10 Jul 2025, 16:20:22 UTC |
| 3232 | MarthaWaterm | 0 | 0 | 0 | United States | 18 Jul 2025, 2:42:39 UTC |
| 3233 | TobyCarls359 | 0 | 0 | 0 | Switzerland | 22 Jul 2025, 15:47:45 UTC |
| 3234 | KitCapasso63 | 0 | 0 | 0 | Switzerland | 28 Jul 2025, 3:02:50 UTC |
| 3235 | LWCJuan87512 | 0 | 0 | 0 | United Kingdom | 31 Jul 2025, 5:17:31 UTC |
| 3236 | JeffereyJean | 0 | 0 | 0 | Austria | 5 Aug 2025, 2:54:33 UTC |
| 3237 | PearlineWith | 0 | 0 | 0 | Italy | 10 Aug 2025, 11:58:03 UTC |
| 3238 | CindiB62257 | 0 | 0 | 0 | Botswana | 15 Aug 2025, 5:13:39 UTC |
| 3239 | SuzanneRech | 0 | 0 | 0 | Netherlands | 19 Aug 2025, 9:09:49 UTC |
| 3240 | MelisaLambe | 0 | 0 | 0 | France | 22 Aug 2025, 9:12:05 UTC |
©2025 LODA Language