| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3101 | MaximoBriley | 0 | 0 | 0 | French Guiana | 16 Sep 2024, 6:53:55 UTC |
| 3102 | TandyMagallo | 0 | 0 | 0 | Italy | 22 Sep 2024, 7:23:42 UTC |
| 3103 | LeonoreHelme | 0 | 0 | 0 | Italy | 27 Sep 2024, 16:05:28 UTC |
| 3104 | EAMLeonel923 | 0 | 0 | 0 | France | 3 Oct 2024, 1:21:00 UTC |
| 3105 | TonyHeagney | 0 | 0 | 0 | Italy | 10 Oct 2024, 1:29:57 UTC |
| 3106 | Darnell6019 | 0 | 0 | 0 | Netherlands | 24 Oct 2024, 10:17:05 UTC |
| 3107 | KimIas196507 | 0 | 0 | 0 | Australia | 30 Oct 2024, 6:55:01 UTC |
| 3108 | SherrieLapla | 0 | 0 | 0 | Nauru | 6 Nov 2024, 11:57:13 UTC |
| 3109 | RebbecaDomin | 0 | 0 | 0 | Denmark | 13 Nov 2024, 7:11:11 UTC |
| 3110 | LasonyaI4397 | 0 | 0 | 0 | Germany | 21 Nov 2024, 6:33:21 UTC |
| 3111 | HoracioRinal | 0 | 0 | 0 | France | 28 Nov 2024, 18:05:05 UTC |
| 3112 | MarciaGln089 | 0 | 0 | 0 | United Kingdom | 5 Dec 2024, 22:24:38 UTC |
| 3113 | JacquettaHia | 0 | 0 | 0 | Austria | 15 Dec 2024, 10:35:09 UTC |
| 3114 | CallumFallen | 0 | 0 | 0 | France | 20 Dec 2024, 9:23:21 UTC |
| 3115 | OVLKlaus0133 | 0 | 0 | 0 | Denmark | 23 Dec 2024, 10:12:51 UTC |
| 3116 | DaciaLuckett | 0 | 0 | 0 | Belgium | 24 Dec 2024, 23:47:13 UTC |
| 3117 | MorganUrquha | 0 | 0 | 0 | United States | 27 Dec 2024, 3:57:42 UTC |
| 3118 | LinaRoan7774 | 0 | 0 | 0 | Sweden | 1 Jan 2025, 3:59:40 UTC |
| 3119 | AnnetteSimon | 0 | 0 | 0 | Belgium | 5 Jan 2025, 14:12:55 UTC |
| 3120 | LeonardoBurk | 0 | 0 | 0 | Austria | 9 Jan 2025, 7:45:24 UTC |
©2026 LODA Language