| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 3001 | LavernYru161 | 0 | 0 | 0 | United States | 1 Mar 2026, 15:39:05 UTC |
| 3002 | rebirther | 0 | 0 | 0 | 13 May 2022, 14:44:12 UTC | |
| 3003 | HSKOPNIK | 0 | 0 | 0 | 27 May 2022, 18:14:48 UTC | |
| 3004 | QQIValarie0 | 0 | 0 | 0 | Australia | 19 Jun 2022, 16:33:30 UTC |
| 3005 | DemetraO1112 | 0 | 0 | 0 | Germany | 27 Jun 2022, 21:00:39 UTC |
| 3006 | Felisha7331 | 0 | 0 | 0 | Belgium | 3 Jul 2022, 16:48:05 UTC |
| 3007 | NicolasDarke | 0 | 0 | 0 | Poland | 11 Jul 2022, 4:44:54 UTC |
| 3008 | TrentMackay | 0 | 0 | 0 | Iceland | 21 Jul 2022, 1:38:49 UTC |
| 3009 | CallumTopper | 0 | 0 | 0 | Australia | 1 Aug 2022, 11:10:13 UTC |
| 3010 | ddvango | 0 | 0 | 0 | None | 14 Aug 2022, 9:09:13 UTC |
| 3011 | GenevaTakasu | 0 | 0 | 0 | Austria | 29 Aug 2022, 21:56:39 UTC |
| 3012 | Hallie314940 | 0 | 0 | 0 | Denmark | 12 Sep 2022, 12:10:55 UTC |
| 3013 | JustinaGross | 0 | 0 | 0 | France | 20 Sep 2022, 21:30:15 UTC |
| 3014 | Rhea3691148 | 0 | 0 | 0 | Samoa | 3 Oct 2022, 16:40:16 UTC |
| 3015 | VanessaBigge | 0 | 0 | 0 | Australia | 19 Oct 2022, 1:54:28 UTC |
| 3016 | NevaWhitta10 | 0 | 0 | 0 | Italy | 30 Oct 2022, 4:20:48 UTC |
| 3017 | Antonia45H09 | 0 | 0 | 0 | Italy | 8 Nov 2022, 19:55:25 UTC |
| 3018 | JustinaFitzR | 0 | 0 | 0 | Italy | 18 Nov 2022, 21:43:27 UTC |
| 3019 | RusselStill1 | 0 | 0 | 0 | Denmark | 25 Nov 2022, 1:20:07 UTC |
| 3020 | JulianeSpedd | 0 | 0 | 0 | Italy | 1 Dec 2022, 21:06:38 UTC |
©2026 LODA Language