| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2981 | Fermin943091 | 0 | 0 | 0 | Netherlands | 20 Sep 2022, 20:06:50 UTC |
| 2982 | Porter49O033 | 0 | 0 | 0 | France | 10 Jul 2026, 10:33:49 UTC |
| 2983 | ModestaKoehl | 0 | 0 | 0 | Iceland | 3 Oct 2022, 16:11:36 UTC |
| 2984 | AlfonzoTiern | 0 | 0 | 0 | Sweden | 16 Jul 2026, 4:23:35 UTC |
| 2985 | AltonEskridg | 0 | 0 | 0 | Netherlands | 18 Oct 2022, 23:20:46 UTC |
| 2986 | BernadineN31 | 0 | 0 | 0 | Australia | 21 Jul 2026, 7:43:42 UTC |
| 2987 | GeoffreyObry | 0 | 0 | 0 | Italy | 30 Oct 2022, 3:41:59 UTC |
| 2988 | AnnaRedden3 | 0 | 0 | 0 | Poland | 27 Jul 2026, 11:14:42 UTC |
| 2989 | NorbertoBoll | 0 | 0 | 0 | United States | 8 Nov 2022, 18:21:21 UTC |
| 2990 | Thorsten9640 | 0 | 0 | 0 | France | 18 Nov 2022, 20:55:33 UTC |
| 2991 | MargeneWymer | 0 | 0 | 0 | Austria | 25 Nov 2022, 1:07:43 UTC |
| 2992 | ZZYMelissa5 | 0 | 0 | 0 | Brazil | 1 Dec 2022, 20:56:19 UTC |
| 2993 | IsisFensterm | 0 | 0 | 0 | Switzerland | 9 Dec 2022, 14:14:27 UTC |
| 2994 | MargieX4387 | 0 | 0 | 0 | Canada | 17 Dec 2022, 21:44:20 UTC |
| 2995 | PhilippBadde | 0 | 0 | 0 | United States | 23 Dec 2022, 21:17:42 UTC |
| 2996 | JuliusPennef | 0 | 0 | 0 | Sweden | 29 Dec 2022, 1:57:22 UTC |
| 2997 | ErnestMccrar | 0 | 0 | 0 | United States | 3 Jan 2023, 15:44:03 UTC |
| 2998 | ElizbethEage | 0 | 0 | 0 | Italy | 10 Jan 2023, 20:54:07 UTC |
| 2999 | LaurenceDA | 0 | 0 | 0 | 14 Jan 2023, 22:42:24 UTC | |
| 3000 | DamionWmy209 | 0 | 0 | 0 | Austria | 19 Jan 2023, 21:42:36 UTC |
©2026 LODA Language