| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2541 | LeoraHetrick | 0 | 0 | 0 | Poland | 24 Oct 2024, 7:01:42 UTC |
| 2542 | TysonDickins | 0 | 0 | 0 | Switzerland | 30 Oct 2024, 6:15:22 UTC |
| 2543 | ElbertMullis | 0 | 0 | 0 | Italy | 6 Nov 2024, 9:46:37 UTC |
| 2544 | RamonMcCormi | 0 | 0 | 0 | Norway | 13 Nov 2024, 6:56:55 UTC |
| 2545 | BridgettCres | 0 | 0 | 0 | Austria | 21 Nov 2024, 6:20:41 UTC |
| 2546 | PercyNve1389 | 0 | 0 | 0 | Guadeloupe | 28 Nov 2024, 12:53:28 UTC |
| 2547 | Ulrike026568 | 0 | 0 | 0 | Canada | 5 Dec 2024, 22:03:12 UTC |
| 2548 | QIZWinona13 | 0 | 0 | 0 | Germany | 9 Dec 2024, 22:37:53 UTC |
| 2549 | VictorinaSan | 0 | 0 | 0 | Italy | 15 Dec 2024, 8:33:11 UTC |
| 2550 | AugustinaBen | 0 | 0 | 0 | Italy | 20 Dec 2024, 7:55:36 UTC |
| 2551 | FranciscaAhr | 0 | 0 | 0 | Canada | 23 Dec 2024, 10:11:35 UTC |
| 2552 | MelbaKoerstz | 0 | 0 | 0 | United Kingdom | 24 Dec 2024, 23:26:57 UTC |
| 2553 | NannetteBeau | 0 | 0 | 0 | Switzerland | 1 Jan 2025, 3:08:00 UTC |
| 2554 | CassieLai004 | 0 | 0 | 0 | Australia | 5 Jan 2025, 12:31:56 UTC |
| 2555 | DeboraSkeen | 0 | 0 | 0 | Austria | 9 Jan 2025, 6:18:57 UTC |
| 2556 | VirginiaReel | 0 | 0 | 0 | Australia | 12 Jan 2025, 15:34:37 UTC |
| 2557 | AltaMcBurney | 0 | 0 | 0 | France | 13 Jan 2025, 5:10:46 UTC |
| 2558 | KatjaWes935 | 0 | 0 | 0 | Netherlands | 14 Jan 2025, 9:24:07 UTC |
| 2559 | LeonMartens2 | 0 | 0 | 0 | Netherlands | 15 Jan 2025, 23:14:40 UTC |
| 2560 | KimberMoorho | 0 | 0 | 0 | Austria | 17 Jan 2025, 10:31:25 UTC |
©2026 LODA Language