| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2461 | ChiJoe029857 | 0 | 0 | 0 | Australia | 28 Nov 2025, 0:39:40 UTC |
| 2462 | KathrynKeyse | 0 | 0 | 0 | Italy | 2 Dec 2025, 7:05:34 UTC |
| 2463 | RethaFeakes | 0 | 0 | 0 | Germany | 5 Dec 2025, 22:46:13 UTC |
| 2464 | VanitaSwan6 | 0 | 0 | 0 | Austria | 9 Dec 2025, 7:49:26 UTC |
| 2465 | Columbus7438 | 0 | 0 | 0 | Australia | 13 Dec 2025, 23:41:08 UTC |
| 2466 | FredWatt3921 | 0 | 0 | 0 | United States | 17 Dec 2025, 15:02:08 UTC |
| 2467 | WallaceTaren | 0 | 0 | 0 | Australia | 21 Dec 2025, 4:07:04 UTC |
| 2468 | Consuelo7775 | 0 | 0 | 0 | Sweden | 23 Dec 2025, 17:12:53 UTC |
| 2469 | AngelineFran | 0 | 0 | 0 | British Virgin Islands | 25 Dec 2025, 19:15:11 UTC |
| 2470 | KCSJonathon6 | 0 | 0 | 0 | Sweden | 28 Dec 2025, 3:21:37 UTC |
| 2471 | BreannaY4599 | 0 | 0 | 0 | Netherlands | 1 Jan 2026, 23:30:17 UTC |
| 2472 | DarrenLash14 | 0 | 0 | 0 | Netherlands | 5 Jan 2026, 4:36:27 UTC |
| 2473 | AlberthaSeri | 0 | 0 | 0 | Sweden | 8 Jan 2026, 2:25:55 UTC |
| 2474 | DelorisNogue | 0 | 0 | 0 | Poland | 10 Jan 2026, 22:34:01 UTC |
| 2475 | XBMCeleste4 | 0 | 0 | 0 | Australia | 13 Jan 2026, 5:24:30 UTC |
| 2476 | RosieStowell | 0 | 0 | 0 | Germany | 17 Jan 2026, 13:40:50 UTC |
| 2477 | JuliannePoor | 0 | 0 | 0 | Netherlands | 21 Jan 2026, 9:51:04 UTC |
| 2478 | WilmaBrockma | 0 | 0 | 0 | Norway | 24 Jan 2026, 11:27:27 UTC |
| 2479 | ArianneDough | 0 | 0 | 0 | Switzerland | 27 Jan 2026, 18:16:36 UTC |
| 2480 | SilasOswald | 0 | 0 | 0 | Denmark | 30 Jan 2026, 17:00:19 UTC |
©2026 LODA Language