| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2301 | Thorsten9640 | 0 | 0 | 0 | France | 18 Nov 2022, 20:55:33 UTC |
| 2302 | MargeneWymer | 0 | 0 | 0 | Austria | 25 Nov 2022, 1:07:43 UTC |
| 2303 | ZZYMelissa5 | 0 | 0 | 0 | Brazil | 1 Dec 2022, 20:56:19 UTC |
| 2304 | IsisFensterm | 0 | 0 | 0 | Switzerland | 9 Dec 2022, 14:14:27 UTC |
| 2305 | MargieX4387 | 0 | 0 | 0 | Canada | 17 Dec 2022, 21:44:20 UTC |
| 2306 | PhilippBadde | 0 | 0 | 0 | United States | 23 Dec 2022, 21:17:42 UTC |
| 2307 | JuliusPennef | 0 | 0 | 0 | Sweden | 29 Dec 2022, 1:57:22 UTC |
| 2308 | ErnestMccrar | 0 | 0 | 0 | United States | 3 Jan 2023, 15:44:03 UTC |
| 2309 | ElizbethEage | 0 | 0 | 0 | Italy | 10 Jan 2023, 20:54:07 UTC |
| 2310 | LaurenceDA | 0 | 0 | 0 | 14 Jan 2023, 22:42:24 UTC | |
| 2311 | DamionWmy209 | 0 | 0 | 0 | Austria | 19 Jan 2023, 21:42:36 UTC |
| 2312 | DonnieMcGove | 0 | 0 | 0 | Iceland | 25 Jan 2023, 12:06:05 UTC |
| 2313 | ElizabethHol | 0 | 0 | 0 | United Kingdom | 30 Jan 2023, 4:33:57 UTC |
| 2314 | LiamNicholso | 0 | 0 | 0 | Czech Republic | 3 Feb 2023, 16:39:57 UTC |
| 2315 | RhodaSamuels | 0 | 0 | 0 | United Kingdom | 9 Feb 2023, 3:14:27 UTC |
| 2316 | MyraCsa01401 | 0 | 0 | 0 | Australia | 14 Feb 2023, 6:58:58 UTC |
| 2317 | FHVRyan22489 | 0 | 0 | 0 | Belgium | 20 Feb 2023, 10:46:17 UTC |
| 2318 | GingerT53635 | 0 | 0 | 0 | Austria | 24 Feb 2023, 22:55:05 UTC |
| 2319 | TeodoroKings | 0 | 0 | 0 | United States | 28 Feb 2023, 21:20:33 UTC |
| 2320 | BarbaraAmato | 0 | 0 | 0 | Germany | 3 Mar 2023, 23:07:14 UTC |
©2025 LODA Language