| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2261 | VickieSeller | 0 | 0 | 0 | United States | 19 Jan 2023, 20:23:54 UTC |
| 2262 | AudreyGreco | 0 | 0 | 0 | Belgium | 25 Jan 2023, 11:38:08 UTC |
| 2263 | HWBFloy44201 | 0 | 0 | 0 | Denmark | 30 Jan 2023, 4:06:59 UTC |
| 2264 | ArielleDeluc | 0 | 0 | 0 | Italy | 3 Feb 2023, 15:30:37 UTC |
| 2265 | AngeloFernan | 0 | 0 | 0 | Belgium | 9 Feb 2023, 0:24:38 UTC |
| 2266 | DouglasGroom | 0 | 0 | 0 | United States | 14 Feb 2023, 5:46:48 UTC |
| 2267 | NatishaTroup | 0 | 0 | 0 | Vietnam | 20 Feb 2023, 9:33:12 UTC |
| 2268 | CGWTorri8288 | 0 | 0 | 0 | Netherlands | 24 Feb 2023, 22:33:18 UTC |
| 2269 | ConradBorrie | 0 | 0 | 0 | Guatemala | 28 Feb 2023, 21:06:15 UTC |
| 2270 | JulioSapp76 | 0 | 0 | 0 | Belgium | 3 Mar 2023, 21:16:20 UTC |
| 2271 | GretaDeberry | 0 | 0 | 0 | Netherlands | 9 Mar 2023, 10:10:13 UTC |
| 2272 | LisaElam2007 | 0 | 0 | 0 | United States | 15 Mar 2023, 13:04:33 UTC |
| 2273 | LionelVogler | 0 | 0 | 0 | Sweden | 20 Mar 2023, 10:08:59 UTC |
| 2274 | HelenCorkill | 0 | 0 | 0 | Switzerland | 24 Mar 2023, 13:29:32 UTC |
| 2275 | AlexandriaKi | 0 | 0 | 0 | Sweden | 30 Mar 2023, 16:16:20 UTC |
| 2276 | JasmineMassi | 0 | 0 | 0 | Iceland | 6 Apr 2023, 10:00:08 UTC |
| 2277 | quitblack38 | 0 | 0 | 0 | United States | 12 Apr 2023, 5:12:13 UTC |
| 2278 | ClaribelShil | 0 | 0 | 0 | Sweden | 19 Apr 2023, 10:19:30 UTC |
| 2279 | NatishaPurce | 0 | 0 | 0 | Denmark | 22 Apr 2023, 20:27:35 UTC |
| 2280 | AlizaUru1101 | 0 | 0 | 0 | Netherlands | 27 Apr 2023, 23:26:58 UTC |
©2026 LODA Language